Game 1 | ||
Basic data
Number of players: | 10 |
Winner: | sp0ck |
Hands: | 93 |
Startmoney: | $3000 |
Start big blind: | $30 |
End big blind: | $600 |
Ranking
Player | Hand | |||
---|---|---|---|---|
1. | sp0ck | 93 | wins with [Q♠,Q♦] Straight | |
2. | urbankarl | 93 | eliminated by sp0ck | |
3. | MiaL | 88 | eliminated by urbankarl | |
4. | M311oD | 84 | eliminated by urbankarl | |
5. | hiccough | 75 | eliminated by sp0ck | |
6. | Ladybird | 55 | eliminated by sp0ck and M311oD | |
7. | Rezos | 51 | eliminated by M311oD and Ladybird | |
8. | Vegas11 | 49 | eliminated by Ladybird | |
9. | Dakota Smith | 35 | eliminated by hiccough | |
10. | s3ign3ur | 24 | eliminated by M311oD |
Course of the game
|
Most hands played
Player | Count | 10 to 7 player | 6 to 4 player | 3 to 1 player | |||||
---|---|---|---|---|---|---|---|---|---|
1. | Ladybird | 73% | (40/55 hands) | 71% | (36/51) | 100% | (4/4) | - | |
2. | s3ign3ur | 58% | (14/24 hands) | 58% | (14/24) | - | - | ||
3. | M311oD | 52% | (44/84 hands) | 49% | (25/51) | 58% | (19/33) | - | |
4. | Dakota Smith | 43% | (15/35 hands) | 43% | (15/35) | - | - | ||
5. | sp0ck | 41% | (38/93 hands) | 35% | (18/51) | 36% | (12/33) | 89% | (8/9) |
6. | urbankarl | 37% | (34/93 hands) | 22% | (11/51) | 42% | (14/33) | 100% | (9/9) |
7. | hiccough | 19% | (14/75 hands) | 14% | (7/51) | 29% | (7/24) | - | |
8. | Vegas11 | 16% | (8/49 hands) | 16% | (8/49) | - | - | ||
9. | MiaL | 6% | (5/88 hands) | 4% | (2/51) | 9% | (3/33) | - | |
10. | Rezos | 4% | (2/51 hands) | 4% | (2/51) | - | - |
Best hands
Cards | Player | Hand | Result | |
---|---|---|---|---|
1. | Straight Flush, King high | Dakota Smith | 33 | wins $2025 |
2. | Four of a Kind, Aces | hiccough | 8 | wins $3165 |
3. | Full House, Kings full of Fours | urbankarl | 52 | wins $1866 |
4. | Flush, Ace high | Ladybird | 8 | loses $2925 |
5. | Flush, Ace high | M311oD | 51 | wins $4521 |
6. | Flush, King high | Ladybird | 49 | wins $2795 |
7. | Flush, King high | Ladybird | 54 | wins $1100 |
8. | Straight, Ace high | sp0ck | 90 | wins $0 |
9. | Straight, Ace high | urbankarl | 90 | wins $0 |
10. | Straight, King high | sp0ck | 93 | wins $9323 |
Most wins
Player | Count * | Highest | ||
---|---|---|---|---|
1. | sp0ck | 24 | (63%) | $9985 |
2. | M311oD | 19 | (43%) | $4521 |
3. | urbankarl | 16 | (47%) | $2591 |
4. | Ladybird | 15 | (38%) | $2795 |
5. | hiccough | 8 | (57%) | $4170 |
6. | Dakota Smith | 6 | (40%) | $2025 |
7. | MiaL | 4 | (80%) | $960 |
8. | s3ign3ur | 3 | (21%) | $180 |
9. | Vegas11 | 2 | (25%) | $560 |
10. | Rezos | 0 | (0%) |
Highest wins
Amount | Player | Hand | ||
---|---|---|---|---|
1. | $9985 | sp0ck | 75 | |
2. | $9323 | sp0ck | 93 | |
3. | $7296 | sp0ck | 55 | |
4. | $4521 | M311oD | 51 | |
5. | $4170 | hiccough | 35 | |
6. | $3165 | hiccough | 8 | |
7. | $2795 | Ladybird | 49 | |
8. | $2591 | urbankarl | 84 | |
9. | $2400 | urbankarl | 91 | |
10. | $2380 | Ladybird | 27 |
Longest series of wins
Duration | Player | Hands | Total gain | |||
---|---|---|---|---|---|---|
1. | 3 | urbankarl | 71 | - | 73 | $3142 |
2. | 3 | sp0ck | 39 | - | 41 | $960 |
3. | 2 | sp0ck | 92 | - | 93 | $9923 |
4. | 2 | sp0ck | 55 | - | 56 | $7536 |
5. | 2 | M311oD | 50 | - | 51 | $4621 |
6. | 2 | urbankarl | 84 | - | 85 | $2841 |
7. | 2 | Ladybird | 36 | - | 37 | $2650 |
8. | 2 | urbankarl | 90 | - | 91 | $2400 |
9. | 2 | Ladybird | 53 | - | 54 | $1800 |
10. | 2 | M311oD | 42 | - | 43 | $1787 |
Longest series of losses
Duration | Player | Hands | Total Loss | |||
---|---|---|---|---|---|---|
1. | 43 | Vegas11 | 3 | - | 45 | $1045 |
2. | 43 | Rezos | 1 | - | 43 | $480 |
3. | 33 | urbankarl | 11 | - | 43 | $2527 |
4. | 28 | MiaL | 30 | - | 57 | $1200 |
5. | 26 | MiaL | 63 | - | 88 | $3215 |
6. | 22 | hiccough | 9 | - | 30 | $415 |
7. | 18 | urbankarl | 53 | - | 70 | $1990 |
8. | 14 | s3ign3ur | 6 | - | 19 | $980 |
9. | 14 | MiaL | 1 | - | 14 | $50 |
10. | 13 | MiaL | 16 | - | 28 | $210 |
Most bet/raise
Player | Count ** | ||
---|---|---|---|
1. | sp0ck | 42 | (71%) |
2. | M311oD | 24 | (43%) |
3. | Ladybird | 19 | (35%) |
4. | urbankarl | 15 | (38%) |
5. | Dakota Smith | 9 | (47%) |
6. | s3ign3ur | 9 | (43%) |
7. | Vegas11 | 8 | (38%) |
8. | hiccough | 7 | (43%) |
9. | MiaL | 2 | (40%) |
10. | Rezos | 1 | (50%) |
Most all in
Player | Total count * | In preflop | First 5 hands | Total won | ||
---|---|---|---|---|---|---|
1. | Ladybird | 9 | (23%) | 3 | 0 | 6 |
2. | urbankarl | 7 | (21%) | 6 | 0 | 6 |
3. | M311oD | 6 | (14%) | 3 | 0 | 4 |
4. | sp0ck | 5 | (13%) | 2 | 0 | 5 |
5. | Dakota Smith | 5 | (33%) | 5 | 0 | 2 |
6. | s3ign3ur | 3 | (21%) | 2 | 0 | 1 |
7. | hiccough | 2 | (14%) | 0 | 0 | 1 |
8. | Rezos | 2 | (100%) | 2 | 0 | 0 |
9. | Vegas11 | 1 | (13%) | 0 | 0 | 0 |
10. | MiaL | 1 | (20%) | 1 | 0 | 0 |
*) | percental value: absolute value in relation to hands played |
**) | percental value: number of hands with at least one bet/raise in relation to all hands played |