Game 1 | ||
Basic data
Number of players: | 10 |
Winner: | POLLOPOKER |
Hands: | 157 |
Startmoney: | $3000 |
Start big blind: | $30 |
End big blind: | $2000 |
Ranking
Player | Hand | |||
---|---|---|---|---|
1. | POLLOPOKER | 157 | wins with [6♠,6♦] Full House | |
2. | M_I_K_E | 157 | eliminated by POLLOPOKER | |
3. | Silver Rose | 142 | eliminated by POLLOPOKER | |
4. | brak | 80 | eliminated by Silver Rose | |
5. | meera | 74 | eliminated by Silver Rose | |
6. | Jogy | 44 | eliminated by Silver Rose | |
7. | Rezos | 40 | eliminated by Silver Rose | |
8. | Johanna | 12 | eliminated by Silver Rose | |
9. | burjat | 11 | eliminated by Jogy | |
10. | Noob me?? | 7 | eliminated by Jogy and burjat |
Course of the game
|
Most hands played
Player | Count | 10 to 7 player | 6 to 4 player | 3 to 1 player | |||||
---|---|---|---|---|---|---|---|---|---|
1. | Jogy | 80% | (35/44 hands) | 78% | (31/40) | 100% | (4/4) | - | |
2. | Silver Rose | 51% | (73/142 hands) | 63% | (25/40) | 63% | (25/40) | 37% | (23/62) |
3. | Johanna | 50% | (6/12 hands) | 50% | (6/12) | - | - | ||
4. | POLLOPOKER | 46% | (72/157 hands) | 38% | (15/40) | 35% | (14/40) | 56% | (43/77) |
5. | M_I_K_E | 34% | (53/157 hands) | 33% | (13/40) | 18% | (7/40) | 43% | (33/77) |
6. | Noob me?? | 29% | (2/7 hands) | 29% | (2/7) | - | - | ||
7. | burjat | 27% | (3/11 hands) | 27% | (3/11) | - | - | ||
8. | meera | 27% | (20/74 hands) | 28% | (11/40) | 26% | (9/34) | - | |
9. | brak | 15% | (12/80 hands) | 8% | (3/40) | 23% | (9/40) | - | |
10. | Rezos | 5% | (2/40 hands) | 5% | (2/40) | - | - |
Best hands
Cards | Player | Hand | Result | |
---|---|---|---|---|
1. | Full House, Kings full of Deuces | M_I_K_E | 68 | wins $3825 |
2. | Full House, Sixes full of Queens | POLLOPOKER | 157 | wins $13800 |
3. | Full House, Fours full of Threes | Silver Rose | 136 | wins $1150 |
4. | Flush, Ace high, second card Queen | Silver Rose | 80 | wins $6930 |
5. | Flush, Ace high, second card Jack | brak | 80 | loses $6930 |
6. | Flush, King high | POLLOPOKER | 26 | wins $940 |
7. | Straight, Ace high | POLLOPOKER | 91 | wins $1400 |
8. | Straight, King high | M_I_K_E | 126 | wins $1200 |
9. | Three of a Kind, Aces | brak | 6 | wins $5900 |
10. | Three of a Kind, Kings | Silver Rose | 12 | wins $1395 |
Most wins
Player | Count * | Highest | ||
---|---|---|---|---|
1. | POLLOPOKER | 46 | (64%) | $13800 |
2. | Silver Rose | 43 | (59%) | $6930 |
3. | M_I_K_E | 39 | (74%) | $3825 |
4. | Jogy | 10 | (29%) | $600 |
5. | brak | 8 | (67%) | $5900 |
6. | meera | 8 | (40%) | $1740 |
7. | Johanna | 2 | (33%) | $420 |
8. | Rezos | 1 | (50%) | $400 |
9. | burjat | 1 | (33%) | $80 |
10. | Noob me?? | 0 | (0%) |
Highest wins
Amount | Player | Hand | ||
---|---|---|---|---|
1. | $13800 | POLLOPOKER | 157 | |
2. | $6930 | Silver Rose | 80 | |
3. | $5900 | brak | 6 | |
4. | $4525 | POLLOPOKER | 86 | |
5. | $3825 | M_I_K_E | 68 | |
6. | $3600 | M_I_K_E | 135 | |
7. | $3430 | POLLOPOKER | (*) | 69 |
8. | $3200 | POLLOPOKER | 98 | |
9. | $3040 | Silver Rose | 40 | |
10. | $2940 | Silver Rose | 2 |
(*) side pot
Longest series of wins
Duration | Player | Hands | Total gain | |||
---|---|---|---|---|---|---|
1. | 5 | Silver Rose | 105 | - | 109 | $5100 |
2. | 5 | POLLOPOKER | 120 | - | 124 | $4800 |
3. | 4 | M_I_K_E | 148 | - | 151 | $5800 |
4. | 3 | POLLOPOKER | 152 | - | 154 | $5000 |
5. | 3 | POLLOPOKER | 97 | - | 99 | $4400 |
6. | 3 | POLLOPOKER | 145 | - | 147 | $4000 |
7. | 3 | Silver Rose | 44 | - | 46 | $2820 |
8. | 3 | Silver Rose | 74 | - | 76 | $2120 |
9. | 2 | POLLOPOKER | 156 | - | 157 | $14800 |
10. | 2 | M_I_K_E | 134 | - | 135 | $4200 |
Longest series of losses
Duration | Player | Hands | Total Loss | |||
---|---|---|---|---|---|---|
1. | 38 | Rezos | 1 | - | 38 | $600 |
2. | 26 | Silver Rose | 110 | - | 135 | $14200 |
3. | 23 | meera | 1 | - | 23 | $480 |
4. | 21 | brak | 7 | - | 27 | $210 |
5. | 20 | brak | 36 | - | 55 | $1400 |
6. | 19 | meera | 30 | - | 48 | $1290 |
7. | 15 | M_I_K_E | 38 | - | 52 | $640 |
8. | 12 | POLLOPOKER | 14 | - | 25 | $460 |
9. | 11 | POLLOPOKER | 100 | - | 110 | $4800 |
10. | 11 | M_I_K_E | 5 | - | 15 | $180 |
Most bet/raise
Player | Count ** | ||
---|---|---|---|
1. | Silver Rose | 40 | (47%) |
2. | POLLOPOKER | 19 | (22%) |
3. | Jogy | 17 | (40%) |
4. | meera | 14 | (45%) |
5. | M_I_K_E | 13 | (21%) |
6. | Johanna | 4 | (50%) |
7. | brak | 4 | (33%) |
8. | Rezos | 2 | (100%) |
9. | Noob me?? | 1 | (50%) |
10. | burjat | 1 | (33%) |
Most all in
Player | Total count * | In preflop | First 5 hands | Total won | ||
---|---|---|---|---|---|---|
1. | Silver Rose | 19 | (26%) | 12 | 1 | 18 |
2. | POLLOPOKER | 5 | (7%) | 4 | 0 | 5 |
3. | M_I_K_E | 4 | (8%) | 3 | 0 | 3 |
4. | meera | 5 | (25%) | 4 | 0 | 4 |
5. | brak | 3 | (25%) | 1 | 0 | 2 |
6. | burjat | 3 | (100%) | 3 | 0 | 1 |
7. | Johanna | 2 | (33%) | 0 | 1 | 1 |
8. | Rezos | 2 | (100%) | 2 | 0 | 1 |
9. | Noob me?? | 2 | (100%) | 2 | 0 | 0 |
10. | Jogy | 1 | (3%) | 0 | 0 | 0 |
*) | percental value: absolute value in relation to hands played |
**) | percental value: number of hands with at least one bet/raise in relation to all hands played |