Game 1 | ||
Basic data
Number of players: | 10 |
Winner: | Morfi |
Hands: | 124 |
Startmoney: | $3000 |
Start big blind: | $30 |
End big blind: | $600 |
collapse all
|
Ranking
Player | Hand | |||
---|---|---|---|---|
1. | Morfi | 124 | ![]() |
wins with [J♣,9♠] Straight |
2. | ridley97 | 124 | ![]() |
eliminated by Morfi |
3. | joanna1 | 123 | ![]() |
eliminated by Morfi |
4. | brak | 80 | ![]() |
eliminated by Morfi |
5. | Muli | 77 | ![]() |
eliminated by Morfi |
6. | Joe_East | 67 | ![]() |
eliminated by Morfi |
7. | gramps | 22 | ![]() |
has left the game |
8. | YoYoMaster | 17 | ![]() |
eliminated by Morfi |
9. | dost | 10 | ![]() |
eliminated by Joe_East |
10. | djavel | 4 | ![]() |
eliminated by gramps |
Most hands played
Player | Count | 10 to 7 player |
6 to 4 player |
3 to 1 player |
|||||
---|---|---|---|---|---|---|---|---|---|
1. | Joe_East | 69% | (46/67 hands) | 50% | (11/22) | 78% | (35/45) | - | |
2. | YoYoMaster | 65% | (11/17 hands) | 65% | (11/17) | - | - | ||
3. | djavel | 50% | (2/4 hands) | 50% | (2/4) | - | - | ||
4. | Morfi | 46% | (57/124 hands) | 32% | (7/22) | 40% | (23/58) | 61% | (27/44) |
5. | joanna1 | 41% | (50/123 hands) | 23% | (5/22) | 41% | (24/58) | 49% | (21/43) |
6. | dost | 40% | (4/10 hands) | 40% | (4/10) | - | - | ||
7. | ridley97 | 38% | (47/124 hands) | 18% | (4/22) | 36% | (21/58) | 50% | (22/44) |
8. | Muli | 18% | (14/77 hands) | 18% | (4/22) | 18% | (10/55) | - | |
9. | brak | 14% | (11/80 hands) | 18% | (4/22) | 12% | (7/58) | - | |
10. | gramps | 14% | (3/22 hands) | 14% | (3/22) | - | - |
Best hands
Cards | Player | Hand | Result | |
---|---|---|---|---|
1. | Full House, Kings full of Fours | joanna1 | 100 | wins $1895 |
2. | Flush, Ace high | Joe_East | 7 | wins $1003 |
3. | Flush, King high | Morfi | 47 | wins $2499 |
4. | Flush, King high | joanna1 | 69 | wins $1400 |
5. | Flush, King high | ridley97 | 50 | wins $3110 |
6. | Flush, Queen high | joanna1 | 110 | wins $2100 |
7. | Straight, King high | Morfi | 124 | wins $6377 |
8. | Straight, Eight high | ridley97 | 110 | loses $2100 |
9. | Three of a Kind, Kings | Morfi | 100 | loses $1895 |
10. | Three of a Kind, Jacks | Joe_East | 10 | wins $3370 |
Most wins
Player | Count * | Highest | ||
---|---|---|---|---|
1. | Morfi | 34 | (60%) | $6640 |
2. | joanna1 | 26 | (52%) | $2100 |
3. | ridley97 | 25 | (53%) | $3465 |
4. | Joe_East | 21 | (46%) | $3370 |
5. | Muli | 8 | (57%) | $480 |
6. | brak | 7 | (64%) | $1305 |
7. | dost | 3 | (75%) | $105 |
8. | gramps | 2 | (67%) | $2935 |
9. | YoYoMaster | 1 | (9%) | $200 |
10. | djavel | 0 | (0%) |
Highest wins
Amount | Player | Hand | ||
---|---|---|---|---|
1. | $6640 | Morfi | 123 | |
2. | $6377 | Morfi | 124 | |
3. | $3465 | ridley97 | 6 | |
4. | $3370 | Joe_East | 10 | |
5. | $3275 | Morfi | 67 | |
6. | $3110 | ridley97 | 50 | |
7. | $2935 | gramps | 4 | |
8. | $2925 | ridley97 | 24 | |
9. | $2499 | Morfi | 47 | |
10. | $2490 | Morfi | 80 |
Longest series of wins
Duration | Player | Hands | Total gain | |||
---|---|---|---|---|---|---|
1. | 3 | Morfi | 122 | - | 124 | $13917 |
2. | 3 | joanna1 | 110 | - | 112 | $3100 |
3. | 3 | Joe_East | 39 | - | 41 | $1970 |
4. | 3 | Morfi | 104 | - | 106 | $1600 |
5. | 3 | ridley97 | 95 | - | 97 | $1400 |
6. | 2 | ridley97 | 50 | - | 51 | $3590 |
7. | 2 | joanna1 | 100 | - | 101 | $3095 |
8. | 2 | gramps | 3 | - | 4 | $3040 |
9. | 2 | Morfi | 79 | - | 80 | $2850 |
10. | 2 | joanna1 | 107 | - | 108 | $1500 |
Longest series of losses
Duration | Player | Hands | Total Loss | |||
---|---|---|---|---|---|---|
1. | 29 | brak | 23 | - | 51 | $1305 |
2. | 25 | ridley97 | 25 | - | 49 | $2610 |
3. | 22 | joanna1 | 16 | - | 37 | $1095 |
4. | 18 | joanna1 | 46 | - | 63 | $1520 |
5. | 17 | Muli | 58 | - | 74 | $1120 |
6. | 17 | brak | 53 | - | 69 | $780 |
7. | 16 | ridley97 | 98 | - | 113 | $6050 |
8. | 16 | gramps | 7 | - | 22 | $2995 |
9. | 16 | Morfi | 1 | - | 16 | $919 |
10. | 14 | brak | 1 | - | 14 | $50 |
Most bet/raise
Player | Count ** | ||
---|---|---|---|
1. | ridley97 | 49 | (68%) |
2. | Morfi | 41 | (65%) |
3. | Joe_East | 38 | (48%) |
4. | joanna1 | 24 | (28%) |
5. | Muli | 11 | (57%) |
6. | YoYoMaster | 5 | (27%) |
7. | dost | 4 | (100%) |
8. | brak | 4 | (36%) |
9. | gramps | 3 | (100%) |
10. | djavel | 0 | (0%) |
Most all in
Player | Total count * | In preflop | First 5 hands | Total won | ||
---|---|---|---|---|---|---|
1. | Morfi | 7 | (12%) | 5 | 0 | 6 |
2. | Muli | 5 | (36%) | 2 | 0 | 3 |
3. | brak | 3 | (27%) | 2 | 0 | 2 |
4. | joanna1 | 3 | (6%) | 3 | 0 | 2 |
5. | gramps | 3 | (100%) | 3 | 2 | 2 |
6. | ridley97 | 2 | (4%) | 1 | 0 | 1 |
7. | Joe_East | 2 | (4%) | 0 | 0 | 0 |
8. | YoYoMaster | 1 | (9%) | 0 | 0 | 0 |
9. | dost | 1 | (25%) | 0 | 0 | 0 |
10. | djavel | 1 | (50%) | 1 | 1 | 0 |
*) | percental value: absolute value in relation to hands played |
**) | percental value: number of hands with at least one bet/raise in relation to all hands played |