Game 3 | ||
Basic data
Number of players: | 10 |
Winner: | Ingolf17 |
Hands: | 117 |
Startmoney: | $3000 |
Start big blind: | $30 |
End big blind: | $1000 |
Ranking
Player | Hand | |||
---|---|---|---|---|
1. | Ingolf17 | 117 | wins with [Q♦,4♦] Two Pair | |
2. | brak | 117 | eliminated by Ingolf17 | |
3. | joanna1 | 83 | eliminated by brak | |
4. | joe4135 | 70 | eliminated by Ingolf17 | |
5. | Creeper | 58 | has left the game | |
6. | Muli | 52 | eliminated by Ingolf17 | |
7. | israelac | 42 | eliminated by Ingolf17 | |
8. | Silver Rose | 34 | has left the game | |
9. | ridley97 | 21 | eliminated by Silver Rose | |
10. | islandboi | 19 | eliminated by Ingolf17 |
Course of the game
|
Most hands played
Player | Count | 10 to 7 player | 6 to 4 player | 3 to 1 player | |||||
---|---|---|---|---|---|---|---|---|---|
1. | israelac | 55% | (23/42 hands) | 55% | (23/42) | - | - | ||
2. | Ingolf17 | 53% | (62/117 hands) | 45% | (19/42) | 54% | (15/28) | 60% | (28/47) |
3. | joanna1 | 51% | (42/83 hands) | 50% | (21/42) | 50% | (14/28) | 54% | (7/13) |
4. | islandboi | 42% | (8/19 hands) | 42% | (8/19) | - | - | ||
5. | Silver Rose | 41% | (14/34 hands) | 41% | (14/34) | - | - | ||
6. | brak | 29% | (34/117 hands) | 10% | (4/42) | 7% | (2/28) | 60% | (28/47) |
7. | Muli | 27% | (14/52 hands) | 21% | (9/42) | 50% | (5/10) | - | |
8. | ridley97 | 24% | (5/21 hands) | 24% | (5/21) | - | - | ||
9. | Creeper | 21% | (12/58 hands) | 26% | (11/42) | 6% | (1/16) | - | |
10. | joe4135 | 19% | (13/70 hands) | 24% | (10/42) | 11% | (3/28) | - |
Best hands
Cards | Player | Hand | Result | |
---|---|---|---|---|
1. | Flush, Queen high | brak | 9 | wins $120 |
2. | Straight, Ace high | Ingolf17 | 42 | wins $3900 |
3. | Straight, Ace high | Ingolf17 | 43 | wins $350 |
4. | Straight, Ace high | joe4135 | 43 | wins $350 |
5. | Straight, King high | israelac | 42 | loses $3600 |
6. | Straight, Queen high | joanna1 | 48 | wins $1277 |
7. | Straight, Jack high | Ingolf17 | 19 | wins $3745 |
8. | Three of a Kind, Sixes | joanna1 | 66 | wins $600 |
9. | Three of a Kind, Deuces | joanna1 | 16 | wins $720 |
10. | Two Pair, Aces and Kings | Ingolf17 | 70 | wins $640 |
Most wins
Player | Count * | Highest | ||
---|---|---|---|---|
1. | Ingolf17 | 45 | (73%) | $10057 |
2. | brak | 28 | (82%) | $5740 |
3. | joanna1 | 19 | (45%) | $1277 |
4. | Muli | 7 | (50%) | $560 |
5. | israelac | 6 | (26%) | $1675 |
6. | Silver Rose | 5 | (36%) | $2970 |
7. | Creeper | 4 | (33%) | $200 |
8. | joe4135 | 4 | (31%) | $350 |
9. | islandboi | 2 | (25%) | $125 |
10. | ridley97 | 0 | (0%) |
Highest wins
Amount | Player | Hand | ||
---|---|---|---|---|
1. | $10057 | Ingolf17 | 115 | |
2. | $5740 | brak | 92 | |
3. | $3900 | Ingolf17 | 42 | |
4. | $3846 | Ingolf17 | 117 | |
5. | $3745 | Ingolf17 | 19 | |
6. | $2970 | Silver Rose | 21 | |
7. | $2200 | brak | 99 | |
8. | $2021 | Ingolf17 | 46 | |
9. | $2000 | brak | 82 | |
10. | $1989 | brak | 71 |
Longest series of wins
Duration | Player | Hands | Total gain | |||
---|---|---|---|---|---|---|
1. | 7 | Ingolf17 | 102 | - | 108 | $4800 |
2. | 5 | brak | 80 | - | 84 | $5385 |
3. | 4 | Ingolf17 | 40 | - | 43 | $5450 |
4. | 3 | brak | 99 | - | 101 | $3100 |
5. | 3 | brak | 86 | - | 88 | $1500 |
6. | 3 | joanna1 | 64 | - | 66 | $1200 |
7. | 3 | Ingolf17 | 60 | - | 62 | $900 |
8. | 2 | Ingolf17 | 114 | - | 115 | $10457 |
9. | 2 | brak | 91 | - | 92 | $6040 |
10. | 2 | Silver Rose | 21 | - | 22 | $3170 |
Longest series of losses
Duration | Player | Hands | Total Loss | |||
---|---|---|---|---|---|---|
1. | 25 | joe4135 | 1 | - | 25 | $350 |
2. | 21 | ridley97 | 1 | - | 21 | $3000 |
3. | 19 | brak | 40 | - | 58 | $1110 |
4. | 18 | joe4135 | 44 | - | 61 | $1560 |
5. | 18 | brak | 21 | - | 38 | $390 |
6. | 14 | israelac | 16 | - | 29 | $2165 |
7. | 14 | Creeper | 30 | - | 43 | $1000 |
8. | 14 | Creeper | 45 | - | 58 | $995 |
9. | 12 | Silver Rose | 23 | - | 34 | $7105 |
10. | 11 | Creeper | 13 | - | 23 | $930 |
Most bet/raise
Player | Count ** | ||
---|---|---|---|
1. | Ingolf17 | 60 | (68%) |
2. | brak | 20 | (56%) |
3. | joanna1 | 14 | (24%) |
4. | Creeper | 10 | (67%) |
5. | Muli | 9 | (36%) |
6. | israelac | 7 | (30%) |
7. | ridley97 | 5 | (40%) |
8. | Silver Rose | 5 | (29%) |
9. | islandboi | 4 | (38%) |
10. | joe4135 | 3 | (23%) |
Most all in
Player | Total count * | In preflop | First 5 hands | Total won | ||
---|---|---|---|---|---|---|
1. | brak | 11 | (32%) | 8 | 0 | 9 |
2. | joanna1 | 5 | (12%) | 2 | 0 | 4 |
3. | Ingolf17 | 4 | (6%) | 2 | 0 | 4 |
4. | israelac | 4 | (17%) | 0 | 1 | 3 |
5. | Muli | 4 | (29%) | 2 | 0 | 3 |
6. | joe4135 | 3 | (23%) | 2 | 0 | 2 |
7. | Silver Rose | 1 | (7%) | 0 | 0 | 1 |
8. | Creeper | 1 | (8%) | 0 | 0 | 1 |
9. | ridley97 | 1 | (20%) | 0 | 0 | 0 |
10. | islandboi | 1 | (13%) | 0 | 0 | 0 |
*) | percental value: absolute value in relation to hands played |
**) | percental value: number of hands with at least one bet/raise in relation to all hands played |