Game 1 | ||
Basic data
Number of players: | 10 |
Winner: | ridley97 |
Hands: | 127 |
Startmoney: | $3000 |
Start big blind: | $30 |
End big blind: | $1600 |
collapse all
|
Ranking
Player | Hand | |||
---|---|---|---|---|
1. | ridley97 | 127 | ![]() |
wins with [Q♠,A♥] Full House |
2. | Morfi | 127 | ![]() |
eliminated by ridley97 |
3. | Irus | 118 | ![]() |
eliminated by ridley97 |
4. | djavel | 114 | ![]() |
eliminated by ridley97 |
5. | M_I_K_E | 91 | ![]() |
eliminated by ridley97 |
6. | POLLOPOKER | 73 | ![]() |
eliminated by djavel |
7. | Mr. Fixit | 70 | ![]() |
eliminated by djavel |
8. | vater1 | 69 | ![]() |
eliminated by djavel |
9. | RFBurton | 58 | ![]() |
eliminated by Irus |
10. | Silver Rose | 33 | ![]() |
eliminated by M_I_K_E |
Most hands played
Player | Count | 10 to 7 player |
6 to 4 player |
3 to 1 player |
|||||
---|---|---|---|---|---|---|---|---|---|
1. | djavel | 52% | (59/114 hands) | 56% | (39/70) | 45% | (20/44) | - | |
2. | Silver Rose | 48% | (16/33 hands) | 48% | (16/33) | - | - | ||
3. | RFBurton | 48% | (28/58 hands) | 48% | (28/58) | - | - | ||
4. | vater1 | 43% | (30/69 hands) | 43% | (30/69) | - | - | ||
5. | ridley97 | 39% | (49/127 hands) | 27% | (19/70) | 50% | (22/44) | 62% | (8/13) |
6. | Morfi | 30% | (38/127 hands) | 24% | (17/70) | 27% | (12/44) | 69% | (9/13) |
7. | Irus | 26% | (31/118 hands) | 31% | (22/70) | 18% | (8/44) | 25% | (1/4) |
8. | Mr. Fixit | 16% | (11/70 hands) | 16% | (11/70) | - | - | ||
9. | POLLOPOKER | 15% | (11/73 hands) | 16% | (11/70) | - | - | ||
10. | M_I_K_E | 10% | (9/91 hands) | 9% | (6/70) | 14% | (3/21) | - |
Best hands
Cards | Player | Hand | Result | |
---|---|---|---|---|
1. | Four of a Kind, Nines | M_I_K_E | 33 | wins $2130 |
2. | Full House, Aces full of Sevens | ridley97 | 127 | wins $9754 |
3. | Full House, Kings full of Tens | djavel | 70 | wins $2943 |
4. | Full House, Jacks full of Sixes | RFBurton | 34 | wins $920 |
5. | Flush, Ace high | Irus | 5 | wins $690 |
6. | Flush, Ace high | RFBurton | 7 | wins $60 |
7. | Flush, Ace high | djavel | 73 | wins $544 |
8. | Flush, King high | Silver Rose | 5 | loses $410 |
9. | Flush, King high | Silver Rose | 33 | loses $1350 |
10. | Flush, Jack high | vater1 | 28 | wins $1150 |
Most wins
Player | Count * | Highest | ||
---|---|---|---|---|
1. | ridley97 | 32 | (65%) | $9754 |
2. | djavel | 28 | (47%) | $2994 |
3. | Morfi | 26 | (68%) | $5274 |
4. | Irus | 17 | (55%) | $2400 |
5. | RFBurton | 7 | (25%) | $920 |
6. | vater1 | 7 | (23%) | $1600 |
7. | Mr. Fixit | 6 | (55%) | $720 |
8. | M_I_K_E | 3 | (33%) | $2130 |
9. | Silver Rose | 3 | (19%) | $900 |
10. | POLLOPOKER | 2 | (18%) | $720 |
Highest wins
Amount | Player | Hand | ||
---|---|---|---|---|
1. | $9754 | ridley97 | 127 | |
2. | $7860 | ridley97 | 97 | |
3. | $6588 | ridley97 | 114 | |
4. | $5274 | Morfi | 111 | |
5. | $3038 | ridley97 | 118 | |
6. | $2994 | djavel | 113 | |
7. | $2943 | djavel | 70 | |
8. | $2400 | Irus | 67 | |
9. | $2160 | ridley97 | 57 | |
10. | $2130 | M_I_K_E | 33 |
Longest series of wins
Duration | Player | Hands | Total gain | |||
---|---|---|---|---|---|---|
1. | 4 | ridley97 | 94 | - | 97 | $11060 |
2. | 3 | djavel | 88 | - | 90 | $4200 |
3. | 3 | Morfi | 115 | - | 117 | $3600 |
4. | 3 | RFBurton | 37 | - | 39 | $1200 |
5. | 3 | djavel | 23 | - | 25 | $1146 |
6. | 2 | Irus | 67 | - | 68 | $4000 |
7. | 2 | djavel | 69 | - | 70 | $3768 |
8. | 2 | ridley97 | 118 | - | 119 | $3638 |
9. | 2 | ridley97 | 121 | - | 122 | $2400 |
10. | 2 | Irus | 45 | - | 46 | $2200 |
Longest series of losses
Duration | Player | Hands | Total Loss | |||
---|---|---|---|---|---|---|
1. | 46 | M_I_K_E | 34 | - | 79 | $2430 |
2. | 40 | POLLOPOKER | 1 | - | 40 | $1936 |
3. | 40 | Morfi | 20 | - | 59 | $1690 |
4. | 26 | Irus | 19 | - | 44 | $1240 |
5. | 23 | Mr. Fixit | 28 | - | 50 | $1210 |
6. | 23 | M_I_K_E | 10 | - | 32 | $440 |
7. | 22 | vater1 | 48 | - | 69 | $3055 |
8. | 21 | POLLOPOKER | 53 | - | 73 | $1784 |
9. | 18 | ridley97 | 3 | - | 20 | $425 |
10. | 15 | RFBurton | 8 | - | 22 | $1367 |
Most bet/raise
Player | Count ** | ||
---|---|---|---|
1. | djavel | 38 | (53%) |
2. | ridley97 | 34 | (59%) |
3. | Morfi | 28 | (55%) |
4. | Irus | 16 | (35%) |
5. | Mr. Fixit | 9 | (82%) |
6. | vater1 | 9 | (23%) |
7. | RFBurton | 9 | (21%) |
8. | Silver Rose | 5 | (25%) |
9. | POLLOPOKER | 4 | (27%) |
10. | M_I_K_E | 3 | (22%) |
Most all in
Player | Total count * | In preflop | First 5 hands | Total won | ||
---|---|---|---|---|---|---|
1. | Morfi | 15 | (39%) | 14 | 0 | 13 |
2. | djavel | 14 | (24%) | 4 | 0 | 12 |
3. | ridley97 | 4 | (8%) | 2 | 0 | 4 |
4. | Silver Rose | 3 | (19%) | 0 | 1 | 2 |
5. | Irus | 3 | (10%) | 2 | 0 | 2 |
6. | Mr. Fixit | 2 | (18%) | 0 | 0 | 1 |
7. | POLLOPOKER | 2 | (18%) | 1 | 0 | 1 |
8. | RFBurton | 1 | (4%) | 0 | 0 | 0 |
9. | vater1 | 1 | (3%) | 1 | 0 | 0 |
10. | M_I_K_E | 1 | (11%) | 1 | 0 | 0 |
*) | percental value: absolute value in relation to hands played |
**) | percental value: number of hands with at least one bet/raise in relation to all hands played |