Game 1 | ||
Basic data
Number of players: | 10 |
Winner: | 98s |
Hands: | 151 |
Startmoney: | $3000 |
Start big blind: | $30 |
End big blind: | $1200 |
Ranking
Player | Hand | |||
---|---|---|---|---|
1. | 98s | 151 | wins with [6♥,A♦] Two Pair | |
2. | Gottesknecht | 151 | eliminated by 98s | |
3. | vater1 | 109 | eliminated by 98s | |
4. | Mr. Fixit | 103 | eliminated by Gottesknecht | |
5. | POLLOPOKER | 93 | eliminated by 98s | |
6. | brak | 93 | eliminated by 98s | |
7. | Perkunas | 72 | eliminated by Mr. Fixit | |
8. | dmi3ij | 68 | eliminated by Gottesknecht | |
9. | joanna1 | 64 | eliminated by dmi3ij | |
10. | Joe_East | 37 | has left the game |
Course of the game
|
Most hands played
Player | Count | 10 to 7 player | 6 to 4 player | 3 to 1 player | |||||
---|---|---|---|---|---|---|---|---|---|
1. | Gottesknecht | 52% | (79/151 hands) | 42% | (30/72) | 45% | (14/31) | 73% | (35/48) |
2. | joanna1 | 38% | (24/64 hands) | 38% | (24/64) | - | - | ||
3. | POLLOPOKER | 33% | (31/93 hands) | 36% | (26/72) | 24% | (5/21) | - | |
4. | dmi3ij | 32% | (22/68 hands) | 32% | (22/68) | - | - | ||
5. | 98s | 24% | (36/151 hands) | 8% | (6/72) | 29% | (9/31) | 44% | (21/48) |
6. | Mr. Fixit | 23% | (24/103 hands) | 24% | (17/72) | 23% | (7/31) | - | |
7. | Joe_East | 22% | (8/37 hands) | 22% | (8/37) | - | - | ||
8. | Perkunas | 18% | (13/72 hands) | 18% | (13/72) | - | - | ||
9. | vater1 | 15% | (16/109 hands) | 19% | (14/72) | 6% | (2/31) | - | |
10. | brak | 3% | (3/93 hands) | 4% | (3/72) | - | - |
Best hands
Cards | Player | Hand | Result | |
---|---|---|---|---|
1. | Full House, Sevens full of Fives | POLLOPOKER | 7 | wins $160 |
2. | Full House, Deuces full of Aces | Mr. Fixit | 72 | wins $1045 |
3. | Flush, Ace high | POLLOPOKER | 1 | wins $285 |
4. | Flush, King high | Gottesknecht | 8 | wins $1610 |
5. | Flush, Queen high | joanna1 | 1 | loses $120 |
6. | Flush, Jack high | 98s | 133 | wins $6702 |
7. | Flush, Jack high | Gottesknecht | 16 | wins $575 |
8. | Straight, Ace high | Mr. Fixit | 23 | wins $750 |
9. | Straight, Jack high | Perkunas | 16 | loses $550 |
10. | Straight, Five high | Mr. Fixit | 37 | wins $300 |
Most wins
Player | Count * | Highest | ||
---|---|---|---|---|
1. | Gottesknecht | 57 | (72%) | $4965 |
2. | 98s | 36 | (100%) | $12053 |
3. | Mr. Fixit | 15 | (63%) | $1500 |
4. | POLLOPOKER | 13 | (42%) | $2400 |
5. | dmi3ij | 11 | (50%) | $1050 |
6. | vater1 | 8 | (50%) | $2550 |
7. | Perkunas | 5 | (38%) | $360 |
8. | joanna1 | 4 | (17%) | $240 |
9. | Joe_East | 3 | (38%) | $125 |
10. | brak | 2 | (67%) | $820 |
Highest wins
Amount | Player | Hand | ||
---|---|---|---|---|
1. | $12053 | 98s | 151 | |
2. | $6702 | 98s | 133 | |
3. | $4965 | Gottesknecht | 103 | |
4. | $3947 | 98s | 93 | |
5. | $3590 | Gottesknecht | 68 | |
6. | $2550 | vater1 | 71 | |
7. | $2400 | POLLOPOKER | 65 | |
8. | $1610 | Gottesknecht | 8 | |
9. | $1500 | Mr. Fixit | 79 | |
10. | $1475 | vater1 | 67 |
Longest series of wins
Duration | Player | Hands | Total gain | |||
---|---|---|---|---|---|---|
1. | 5 | 98s | 147 | - | 151 | $16853 |
2. | 4 | 98s | 138 | - | 141 | $4000 |
3. | 4 | Gottesknecht | 134 | - | 137 | $3000 |
4. | 4 | Gottesknecht | 75 | - | 78 | $2200 |
5. | 3 | Gottesknecht | 102 | - | 104 | $6165 |
6. | 3 | 98s | 93 | - | 95 | $5447 |
7. | 3 | Gottesknecht | 144 | - | 146 | $2800 |
8. | 3 | Gottesknecht | 124 | - | 126 | $2300 |
9. | 3 | Gottesknecht | 116 | - | 118 | $2000 |
10. | 3 | Gottesknecht | 120 | - | 122 | $2000 |
Longest series of losses
Duration | Player | Hands | Total Loss | |||
---|---|---|---|---|---|---|
1. | 43 | 98s | 1 | - | 43 | $405 |
2. | 42 | brak | 1 | - | 42 | $420 |
3. | 41 | brak | 53 | - | 93 | $3520 |
4. | 30 | POLLOPOKER | 30 | - | 59 | $1510 |
5. | 29 | vater1 | 1 | - | 29 | $835 |
6. | 24 | Joe_East | 14 | - | 37 | $1833 |
7. | 23 | joanna1 | 1 | - | 23 | $640 |
8. | 22 | Mr. Fixit | 50 | - | 71 | $1110 |
9. | 19 | Perkunas | 12 | - | 30 | $1415 |
10. | 17 | Perkunas | 41 | - | 57 | $380 |
Most bet/raise
Player | Count ** | ||
---|---|---|---|
1. | Gottesknecht | 48 | (53%) |
2. | 98s | 25 | (69%) |
3. | Mr. Fixit | 23 | (75%) |
4. | dmi3ij | 16 | (50%) |
5. | Perkunas | 8 | (62%) |
6. | POLLOPOKER | 8 | (23%) |
7. | vater1 | 6 | (25%) |
8. | Joe_East | 5 | (38%) |
9. | joanna1 | 3 | (13%) |
10. | brak | 1 | (33%) |
Most all in
Player | Total count * | In preflop | First 5 hands | Total won | ||
---|---|---|---|---|---|---|
1. | 98s | 27 | (75%) | 25 | 0 | 27 |
2. | Gottesknecht | 6 | (8%) | 1 | 0 | 5 |
3. | vater1 | 3 | (19%) | 2 | 0 | 2 |
4. | Perkunas | 2 | (15%) | 1 | 0 | 1 |
5. | Mr. Fixit | 2 | (8%) | 1 | 0 | 1 |
6. | dmi3ij | 1 | (5%) | 0 | 0 | 0 |
7. | joanna1 | 1 | (4%) | 1 | 0 | 0 |
8. | POLLOPOKER | 1 | (3%) | 1 | 0 | 0 |
9. | Joe_East | 0 | (0%) | 0 | 0 | 0 |
10. | brak | 1 | (33%) | 1 | 0 | 0 |
*) | percental value: absolute value in relation to hands played |
**) | percental value: number of hands with at least one bet/raise in relation to all hands played |