Game 1 | ||
Basic data
Number of players: | 10 |
Winner: | Guiller |
Hands: | 140 |
Startmoney: | $3500 |
Start big blind: | $30 |
End big blind: | $1600 |
collapse all
|
Ranking
Player | Hand | |||
---|---|---|---|---|
1. | Guiller | 140 | ![]() |
wins with [6â ,6â¦] Full House |
2. | Module | 140 | ![]() |
eliminated by Guiller |
3. | Irus | 136 | ![]() |
eliminated by Module |
4. | al59 | 131 | ![]() |
eliminated by Guiller |
5. | Creeper | 83 | ![]() |
eliminated by Guiller |
6. | urbankarl | 70 | ![]() |
eliminated by Module |
7. | vater1 | 70 | ![]() |
eliminated by Module |
8. | brak | 68 | ![]() |
eliminated by al59 |
9. | Mr. Fixit | 59 | ![]() |
eliminated by Guiller |
10. | Electra | 54 | ![]() |
eliminated by Guiller |
Most hands played
Player | Count | 10 to 7 player |
6 to 4 player |
3 to 1 player |
|||||
---|---|---|---|---|---|---|---|---|---|
1. | vater1 | 39% | (27/70 hands) | 39% | (27/70) | - | - | ||
2. | Module | 32% | (45/140 hands) | 24% | (17/70) | 39% | (24/61) | 44% | (4/9) |
3. | Creeper | 31% | (26/83 hands) | 33% | (23/70) | 23% | (3/13) | - | |
4. | Guiller | 30% | (42/140 hands) | 24% | (17/70) | 30% | (18/61) | 78% | (7/9) |
5. | al59 | 28% | (37/131 hands) | 19% | (13/70) | 39% | (24/61) | - | |
6. | urbankarl | 26% | (18/70 hands) | 26% | (18/70) | - | - | ||
7. | Irus | 24% | (33/136 hands) | 21% | (15/70) | 26% | (16/61) | 40% | (2/5) |
8. | brak | 16% | (11/68 hands) | 16% | (11/68) | - | - | ||
9. | Electra | 13% | (7/54 hands) | 13% | (7/54) | - | - | ||
10. | Mr. Fixit | 12% | (7/59 hands) | 12% | (7/59) | - | - |
Best hands
Cards | Player | Hand | Result | |
---|---|---|---|---|
1. | Full House, Nines full of Fives | Module | 125 | wins $6100 |
2. | Full House, Sixes full of Deuces | Guiller | 140 | wins $5240 |
3. | Flush, Ace high | al59 | 46 | wins $3200 |
4. | Straight, Queen high | Module | 70 | wins $4310 |
5. | Straight, Nine high | Module | 117 | wins $2575 |
6. | Three of a Kind, Kings | Module | 122 | wins $3950 |
7. | Three of a Kind, Jacks | brak | 37 | wins $720 |
8. | Three of a Kind, Deuces | vater1 | 55 | wins $1465 |
9. | Two Pair, Aces and Kings | Guiller | 122 | loses $2750 |
10. | Two Pair, Aces and Eights | Guiller | 28 | wins $300 |
Most wins
Player | Count * | Highest | ||
---|---|---|---|---|
1. | Guiller | 34 | (81%) | $9370 |
2. | Module | 26 | (58%) | $6100 |
3. | al59 | 25 | (68%) | $3515 |
4. | Irus | 18 | (55%) | $4655 |
5. | Creeper | 15 | (58%) | $1500 |
6. | urbankarl | 9 | (50%) | $1060 |
7. | vater1 | 8 | (30%) | $1465 |
8. | brak | 5 | (45%) | $720 |
9. | Electra | 2 | (29%) | $180 |
10. | Mr. Fixit | 0 | (0%) |
Highest wins
Amount | Player | Hand | ||
---|---|---|---|---|
1. | $9370 | Guiller | 126 | |
2. | $6100 | Module | 125 | |
3. | $5240 | Guiller | 140 | |
4. | $4655 | Irus | 78 | |
5. | $4310 | Module | 70 | |
6. | $4310 | Irus | 112 | |
7. | $3950 | Module | 122 | |
8. | $3515 | al59 | 68 | |
9. | $3200 | al59 | 46 | |
10. | $3200 | Guiller | 137 |
Longest series of wins
Duration | Player | Hands | Total gain | |||
---|---|---|---|---|---|---|
1. | 4 | Guiller | 137 | - | 140 | $10840 |
2. | 3 | Irus | 74 | - | 76 | $2600 |
3. | 2 | Irus | 112 | - | 113 | $5510 |
4. | 2 | Module | 70 | - | 71 | $4810 |
5. | 2 | al59 | 123 | - | 124 | $4200 |
6. | 2 | Guiller | 114 | - | 115 | $3600 |
7. | 2 | Module | 101 | - | 102 | $3500 |
8. | 2 | al59 | 109 | - | 110 | $3500 |
9. | 2 | al59 | 81 | - | 82 | $3000 |
10. | 2 | Guiller | 58 | - | 59 | $2860 |
Longest series of losses
Duration | Player | Hands | Total Loss | |||
---|---|---|---|---|---|---|
1. | 59 | Mr. Fixit | 1 | - | 59 | $3500 |
2. | 29 | al59 | 14 | - | 42 | $870 |
3. | 25 | brak | 38 | - | 62 | $2315 |
4. | 25 | Electra | 1 | - | 25 | $160 |
5. | 23 | Module | 28 | - | 50 | $1200 |
6. | 22 | Irus | 45 | - | 66 | $1590 |
7. | 21 | Guiller | 1 | - | 21 | $710 |
8. | 20 | Irus | 15 | - | 34 | $725 |
9. | 18 | Electra | 37 | - | 54 | $3600 |
10. | 16 | brak | 1 | - | 16 | $160 |
Most bet/raise
Player | Count ** | ||
---|---|---|---|
1. | Guiller | 30 | (60%) |
2. | Creeper | 26 | (62%) |
3. | Module | 26 | (44%) |
4. | al59 | 23 | (62%) |
5. | urbankarl | 11 | (56%) |
6. | vater1 | 10 | (30%) |
7. | Irus | 7 | (18%) |
8. | Electra | 4 | (57%) |
9. | brak | 3 | (27%) |
10. | Mr. Fixit | 2 | (29%) |
Most all in
Player | Total count * | In preflop | First 5 hands | Total won | ||
---|---|---|---|---|---|---|
1. | Guiller | 19 | (45%) | 16 | 0 | 18 |
2. | Irus | 5 | (15%) | 2 | 0 | 4 |
3. | Module | 4 | (9%) | 3 | 0 | 3 |
4. | urbankarl | 2 | (11%) | 0 | 0 | 1 |
5. | brak | 2 | (18%) | 2 | 0 | 1 |
6. | Electra | 2 | (29%) | 2 | 0 | 1 |
7. | vater1 | 2 | (7%) | 1 | 0 | 1 |
8. | Creeper | 1 | (4%) | 0 | 0 | 0 |
9. | al59 | 4 | (11%) | 4 | 0 | 2 |
10. | Mr. Fixit | 1 | (14%) | 1 | 0 | 0 |
*) | percental value: absolute value in relation to hands played |
**) | percental value: number of hands with at least one bet/raise in relation to all hands played |