Game 3 | ||
Basic data
Number of players: | 10 |
Winner: | MidnightJoker |
Hands: | 103 |
Startmoney: | $3000 |
Start big blind: | $30 |
End big blind: | $800 |
Ranking
Player | Hand | |||
---|---|---|---|---|
1. | MidnightJoker | 103 | wins with [5♣,5♥] One Pair | |
2. | fried-air | 103 | eliminated by MidnightJoker | |
3. | Four-Aces | 80 | eliminated by fried-air | |
4. | Gottesknecht | 80 | eliminated by fried-air | |
5. | s3ign3ur | 68 | eliminated by fried-air | |
6. | Frinkenstein | 62 | eliminated by MidnightJoker | |
7. | joe4135 | 57 | eliminated by Gottesknecht | |
8. | smoochy | 56 | eliminated by MidnightJoker | |
9. | Orbison | 50 | eliminated by MidnightJoker | |
10. | ridley97 | 42 | eliminated by MidnightJoker and Gottesknecht |
Course of the game
|
Most hands played
Player | Count | 10 to 7 player | 6 to 4 player | 3 to 1 player | |||||
---|---|---|---|---|---|---|---|---|---|
1. | smoochy | 54% | (30/56 hands) | 54% | (30/56) | - | - | ||
2. | MidnightJoker | 53% | (55/103 hands) | 35% | (20/57) | 65% | (15/23) | 87% | (20/23) |
3. | fried-air | 50% | (51/103 hands) | 42% | (24/57) | 39% | (9/23) | 78% | (18/23) |
4. | s3ign3ur | 49% | (33/68 hands) | 49% | (28/57) | 45% | (5/11) | - | |
5. | Gottesknecht | 48% | (38/80 hands) | 46% | (26/57) | 52% | (12/23) | - | |
6. | Orbison | 44% | (22/50 hands) | 44% | (22/50) | - | - | ||
7. | Four-Aces | 23% | (18/80 hands) | 18% | (10/57) | 35% | (8/23) | - | |
8. | Frinkenstein | 16% | (10/62 hands) | 16% | (9/57) | 20% | (1/5) | - | |
9. | joe4135 | 16% | (9/57 hands) | 16% | (9/57) | - | - | ||
10. | ridley97 | 12% | (5/42 hands) | 12% | (5/42) | - | - |
Best hands
Cards | Player | Hand | Result | |
---|---|---|---|---|
1. | Four of a Kind, Sixes | fried-air | 22 | wins $560 |
2. | Full House, Tens full of Fives | smoochy | 51 | wins $2430 |
3. | Flush, Ace high | fried-air | 25 | wins $2623 |
4. | Flush, Ace high | MidnightJoker | 42 | wins $5110 |
5. | Flush, King high | ridley97 | 33 | wins $980 |
6. | Flush, King high, second card Ten | s3ign3ur | 12 | wins $400 |
7. | Flush, King high, second card Six | MidnightJoker | 12 | loses $200 |
8. | Straight, Ace high | Gottesknecht | 60 | wins $1750 |
9. | Straight, Ace high | MidnightJoker | 15 | wins $90 |
10. | Straight, Ace high | smoochy | 15 | wins $90 |
Most wins
Player | Count * | Highest | ||
---|---|---|---|---|
1. | MidnightJoker | 33 | (60%) | $5110 |
2. | fried-air | 23 | (45%) | $8663 |
3. | Gottesknecht | 13 | (34%) | $2750 |
4. | s3ign3ur | 11 | (33%) | $1550 |
5. | Four-Aces | 8 | (44%) | $1200 |
6. | Orbison | 7 | (32%) | $1200 |
7. | smoochy | 6 | (20%) | $2430 |
8. | ridley97 | 2 | (40%) | $980 |
9. | Frinkenstein | 2 | (20%) | $1350 |
10. | joe4135 | 0 | (0%) |
Highest wins
Amount | Player | Hand | ||
---|---|---|---|---|
1. | $8663 | fried-air | 78 | |
2. | $5110 | MidnightJoker | 42 | |
3. | $4383 | MidnightJoker | 103 | |
4. | $4290 | fried-air | 68 | |
5. | $3600 | MidnightJoker | 88 | |
6. | $2990 | MidnightJoker | 62 | |
7. | $2750 | Gottesknecht | 76 | |
8. | $2623 | fried-air | 25 | |
9. | $2490 | fried-air | 52 | |
10. | $2430 | smoochy | 51 |
Longest series of wins
Duration | Player | Hands | Total gain | |||
---|---|---|---|---|---|---|
1. | 4 | MidnightJoker | 86 | - | 89 | $6600 |
2. | 4 | MidnightJoker | 99 | - | 102 | $2000 |
3. | 3 | MidnightJoker | 81 | - | 83 | $4200 |
4. | 3 | s3ign3ur | 44 | - | 46 | $2880 |
5. | 3 | MidnightJoker | 95 | - | 97 | $2800 |
6. | 2 | Gottesknecht | 76 | - | 77 | $4250 |
7. | 2 | fried-air | 52 | - | 53 | $3090 |
8. | 2 | Gottesknecht | 66 | - | 67 | $2450 |
9. | 2 | MidnightJoker | 64 | - | 65 | $2400 |
10. | 2 | fried-air | 84 | - | 85 | $2400 |
Longest series of losses
Duration | Player | Hands | Total Loss | |||
---|---|---|---|---|---|---|
1. | 57 | joe4135 | 1 | - | 57 | $3000 |
2. | 30 | Orbison | 21 | - | 50 | $5285 |
3. | 27 | Frinkenstein | 36 | - | 62 | $3760 |
4. | 27 | ridley97 | 1 | - | 27 | $1520 |
5. | 26 | MidnightJoker | 16 | - | 41 | $1140 |
6. | 26 | Frinkenstein | 9 | - | 34 | $1030 |
7. | 18 | smoochy | 30 | - | 47 | $2320 |
8. | 18 | Four-Aces | 1 | - | 18 | $305 |
9. | 17 | Gottesknecht | 17 | - | 33 | $965 |
10. | 15 | Four-Aces | 56 | - | 70 | $2300 |
Most bet/raise
Player | Count ** | ||
---|---|---|---|
1. | Gottesknecht | 34 | (63%) |
2. | MidnightJoker | 34 | (45%) |
3. | fried-air | 28 | (37%) |
4. | s3ign3ur | 26 | (45%) |
5. | smoochy | 23 | (47%) |
6. | Orbison | 20 | (41%) |
7. | ridley97 | 8 | (80%) |
8. | Four-Aces | 7 | (33%) |
9. | Frinkenstein | 1 | (10%) |
10. | joe4135 | 0 | (0%) |
Most all in
Player | Total count * | In preflop | First 5 hands | Total won | ||
---|---|---|---|---|---|---|
1. | fried-air | 7 | (14%) | 5 | 0 | 6 |
2. | s3ign3ur | 6 | (18%) | 4 | 0 | 5 |
3. | smoochy | 4 | (13%) | 0 | 0 | 3 |
4. | Gottesknecht | 4 | (11%) | 1 | 0 | 3 |
5. | MidnightJoker | 3 | (5%) | 1 | 0 | 3 |
6. | Four-Aces | 3 | (17%) | 2 | 0 | 2 |
7. | ridley97 | 1 | (20%) | 0 | 0 | 0 |
8. | Frinkenstein | 1 | (10%) | 0 | 0 | 0 |
9. | Orbison | 1 | (5%) | 1 | 0 | 0 |
10. | joe4135 | 1 | (11%) | 1 | 0 | 0 |
*) | percental value: absolute value in relation to hands played |
**) | percental value: number of hands with at least one bet/raise in relation to all hands played |