Game 1 | ||
Basic data
Number of players: | 10 |
Winner: | Muli |
Hands: | 113 |
Startmoney: | $3000 |
Start big blind: | $30 |
End big blind: | $600 |
Ranking
Player | Hand | |||
---|---|---|---|---|
1. | Muli | 113 | wins with [5♦,K♥] One Pair | |
2. | fried-air | 113 | eliminated by Muli | |
3. | Morfi | 108 | eliminated by Muli | |
4. | Frinkenstein | 93 | eliminated by fried-air | |
5. | joe4135 | 87 | eliminated by fried-air | |
6. | Pagol | 84 | eliminated by Muli | |
7. | BarbaB | 80 | eliminated by joe4135 | |
8. | ldobransky | 54 | eliminated by fried-air | |
9. | xlx | 24 | eliminated by ldobransky | |
10. | Faus | 24 | eliminated by ldobransky |
Course of the game
|
Most hands played
Player | Count | 10 to 7 player | 6 to 4 player | 3 to 1 player | |||||
---|---|---|---|---|---|---|---|---|---|
1. | ldobransky | 89% | (48/54 hands) | 89% | (48/54) | - | - | ||
2. | Faus | 54% | (13/24 hands) | 54% | (13/24) | - | - | ||
3. | fried-air | 48% | (54/113 hands) | 40% | (32/80) | 85% | (11/13) | 55% | (11/20) |
4. | Morfi | 30% | (32/108 hands) | 30% | (24/80) | 15% | (2/13) | 40% | (6/15) |
5. | xlx | 29% | (7/24 hands) | 29% | (7/24) | - | - | ||
6. | BarbaB | 28% | (22/80 hands) | 28% | (22/80) | - | - | ||
7. | Muli | 21% | (24/113 hands) | 13% | (10/80) | 31% | (4/13) | 50% | (10/20) |
8. | Frinkenstein | 20% | (19/93 hands) | 20% | (16/80) | 23% | (3/13) | - | |
9. | joe4135 | 14% | (12/87 hands) | 10% | (8/80) | 57% | (4/7) | - | |
10. | Pagol | 13% | (11/84 hands) | 13% | (10/80) | 25% | (1/4) | - |
Best hands
Cards | Player | Hand | Result | |
---|---|---|---|---|
1. | Full House, Kings full of Threes | BarbaB | 72 | wins $480 |
2. | Full House, Tens full of Kings | joe4135 | 85 | wins $3515 |
3. | Full House, Tens full of Nines | Frinkenstein | 26 | wins $240 |
4. | Full House, Sevens full of Eights | fried-air | 37 | wins $2840 |
5. | Flush, Ace high | fried-air | 28 | wins $600 |
6. | Flush, Jack high | Morfi | 7 | wins $1530 |
7. | Straight, Ace high | Muli | 92 | wins $3945 |
8. | Straight, Ace high | ldobransky | 15 | wins $450 |
9. | Straight, King high | ldobransky | 20 | wins $2175 |
10. | Straight, King high | ldobransky | 50 | wins $720 |
Most wins
Player | Count * | Highest | ||
---|---|---|---|---|
1. | fried-air | 32 | (59%) | $10272 |
2. | Morfi | 19 | (59%) | $6744 |
3. | ldobransky | 19 | (40%) | $5895 |
4. | Muli | 18 | (75%) | $10056 |
5. | joe4135 | 6 | (50%) | $3515 |
6. | BarbaB | 6 | (27%) | $640 |
7. | Frinkenstein | 5 | (26%) | $1000 |
8. | Pagol | 4 | (36%) | $250 |
9. | Faus | 3 | (23%) | $2570 |
10. | xlx | 2 | (29%) | $500 |
Highest wins
Amount | Player | Hand | ||
---|---|---|---|---|
1. | $10272 | fried-air | 110 | |
2. | $10056 | Muli | 112 | |
3. | $9888 | Muli | 113 | |
4. | $7390 | Muli | 106 | |
5. | $6744 | Morfi | 102 | |
6. | $5895 | ldobransky | 24 | |
7. | $5630 | fried-air | 87 | |
8. | $5548 | Muli | 108 | |
9. | $3945 | Muli | 92 | |
10. | $3683 | fried-air | 90 |
Longest series of wins
Duration | Player | Hands | Total gain | |||
---|---|---|---|---|---|---|
1. | 5 | Muli | 104 | - | 108 | $14138 |
2. | 3 | Muli | 111 | - | 113 | $20544 |
3. | 3 | ldobransky | 23 | - | 25 | $6105 |
4. | 3 | fried-air | 53 | - | 55 | $2953 |
5. | 3 | fried-air | 93 | - | 95 | $1950 |
6. | 3 | Morfi | 60 | - | 62 | $1560 |
7. | 2 | fried-air | 109 | - | 110 | $10572 |
8. | 2 | Morfi | 101 | - | 102 | $7494 |
9. | 2 | fried-air | 87 | - | 88 | $6030 |
10. | 2 | fried-air | 90 | - | 91 | $4933 |
Longest series of losses
Duration | Player | Hands | Total Loss | |||
---|---|---|---|---|---|---|
1. | 41 | joe4135 | 18 | - | 58 | $860 |
2. | 37 | Frinkenstein | 27 | - | 63 | $1845 |
3. | 33 | Muli | 23 | - | 55 | $1330 |
4. | 33 | BarbaB | 1 | - | 33 | $1240 |
5. | 30 | Pagol | 1 | - | 30 | $270 |
6. | 20 | joe4135 | 60 | - | 79 | $1655 |
7. | 20 | Pagol | 49 | - | 68 | $1015 |
8. | 17 | Frinkenstein | 72 | - | 88 | $1050 |
9. | 16 | Muli | 6 | - | 21 | $2355 |
10. | 16 | BarbaB | 47 | - | 62 | $2260 |
Most bet/raise
Player | Count ** | ||
---|---|---|---|
1. | fried-air | 46 | (52%) |
2. | Morfi | 34 | (63%) |
3. | Faus | 22 | (69%) |
4. | Muli | 12 | (42%) |
5. | joe4135 | 10 | (50%) |
6. | BarbaB | 9 | (27%) |
7. | ldobransky | 9 | (17%) |
8. | xlx | 7 | (71%) |
9. | Pagol | 2 | (18%) |
10. | Frinkenstein | 2 | (11%) |
Most all in
Player | Total count * | In preflop | First 5 hands | Total won | ||
---|---|---|---|---|---|---|
1. | Muli | 10 | (42%) | 7 | 0 | 9 |
2. | fried-air | 9 | (17%) | 2 | 0 | 6 |
3. | Morfi | 8 | (25%) | 7 | 0 | 4 |
4. | BarbaB | 5 | (23%) | 5 | 0 | 4 |
5. | Faus | 2 | (15%) | 0 | 0 | 1 |
6. | ldobransky | 2 | (4%) | 0 | 0 | 1 |
7. | joe4135 | 2 | (17%) | 0 | 0 | 1 |
8. | xlx | 1 | (14%) | 0 | 0 | 0 |
9. | Pagol | 1 | (9%) | 1 | 0 | 0 |
10. | Frinkenstein | 1 | (5%) | 1 | 0 | 0 |
*) | percental value: absolute value in relation to hands played |
**) | percental value: number of hands with at least one bet/raise in relation to all hands played |