Game 1 | ||
Basic data
Number of players: | 10 |
Winner: | 1AA1 |
Hands: | 98 |
Startmoney: | $3000 |
Start big blind: | $30 |
End big blind: | $1000 |
Ranking
Player | Hand | |||
---|---|---|---|---|
1. | 1AA1 | 98 | wins with [8♦,J♥] Two Pair | |
2. | M311oD | 98 | eliminated by 1AA1 | |
3. | Huckleberry | 89 | eliminated by 1AA1 | |
4. | olbond007 | 87 | eliminated by Huckleberry and 1AA1 | |
5. | Mr. Fixit | 86 | eliminated by M311oD | |
6. | joanna1 | 83 | eliminated by 1AA1 | |
7. | hiccough | 76 | eliminated by M311oD | |
8. | Jogy | 68 | eliminated by olbond007 | |
9. | SlippingJimmy | 64 | ||
10. | RFBurton | 28 | eliminated by Huckleberry |
Course of the game
|
Most hands played
Player | Count | 10 to 7 player | 6 to 4 player | 3 to 1 player | |||||
---|---|---|---|---|---|---|---|---|---|
1. | Jogy | 68% | (46/68 hands) | 68% | (46/68) | - | - | ||
2. | RFBurton | 61% | (17/28 hands) | 61% | (17/28) | - | - | ||
3. | olbond007 | 47% | (41/87 hands) | 46% | (35/76) | 55% | (6/11) | - | |
4. | M311oD | 45% | (44/98 hands) | 38% | (29/76) | 55% | (6/11) | 82% | (9/11) |
5. | joanna1 | 39% | (32/83 hands) | 38% | (29/76) | 43% | (3/7) | - | |
6. | 1AA1 | 34% | (33/98 hands) | 25% | (19/76) | 36% | (4/11) | 91% | (10/11) |
7. | SlippingJimmy | 30% | (19/64 hands) | 30% | (19/64) | - | - | ||
8. | hiccough | 18% | (14/76 hands) | 18% | (14/76) | - | - | ||
9. | Huckleberry | 18% | (16/89 hands) | 13% | (10/76) | 36% | (4/11) | 100% | (2/2) |
10. | Mr. Fixit | 13% | (11/86 hands) | 12% | (9/76) | 20% | (2/10) | - |
Best hands
Cards | Player | Hand | Result | |
---|---|---|---|---|
1. | Full House, Kings full of Queens | M311oD | 76 | wins $4490 |
2. | Full House, Tens full of Queens | olbond007 | 24 | wins $710 |
3. | Full House, Sevens full of Threes | joanna1 | 46 | wins $1200 |
4. | Full House, Sixes full of Threes | 1AA1 | 56 | wins $4054 |
5. | Full House, Threes full of Kings | Jogy | 56 | loses $2254 |
6. | Full House, Deuces full of Eights | Jogy | 16 | wins $840 |
7. | Flush, Ace high, second card Ten | Huckleberry | 88 | wins $281 |
8. | Flush, Ace high, second card Nine | 1AA1 | 88 | loses $281 |
9. | Flush, King high | Jogy | 32 | wins $1020 |
10. | Flush, King high | 1AA1 | 89 | wins $1362 |
Most wins
Player | Count * | Highest | ||
---|---|---|---|---|
1. | 1AA1 | 17 | (52%) | $10048 |
2. | M311oD | 15 | (34%) | $5230 |
3. | Jogy | 14 | (30%) | $1750 |
4. | SlippingJimmy | 10 | (53%) | $1180 |
5. | olbond007 | 10 | (24%) | $2540 |
6. | Huckleberry | 9 | (56%) | $2000 |
7. | joanna1 | 9 | (28%) | $1200 |
8. | hiccough | 7 | (50%) | $1700 |
9. | Mr. Fixit | 6 | (55%) | $2720 |
10. | RFBurton | 2 | (12%) | $460 |
Highest wins
Amount | Player | Hand | ||
---|---|---|---|---|
1. | $10048 | 1AA1 | 87 | |
2. | $5230 | M311oD | 86 | |
3. | $4800 | 1AA1 | 92 | |
4. | $4490 | M311oD | 76 | |
5. | $4054 | 1AA1 | 56 | |
6. | $3648 | 1AA1 | 83 | |
7. | $3000 | 1AA1 | 97 | |
8. | $2720 | Mr. Fixit | 67 | |
9. | $2561 | M311oD | 40 | |
10. | $2540 | olbond007 | 48 |
Longest series of wins
Duration | Player | Hands | Total gain | |||
---|---|---|---|---|---|---|
1. | 4 | SlippingJimmy | 17 | - | 20 | $1090 |
2. | 3 | 1AA1 | 91 | - | 93 | $7200 |
3. | 3 | Jogy | 31 | - | 33 | $3130 |
4. | 3 | olbond007 | 68 | - | 70 | $2746 |
5. | 2 | 1AA1 | 97 | - | 98 | $4831 |
6. | 2 | 1AA1 | 78 | - | 79 | $3040 |
7. | 2 | Huckleberry | 84 | - | 85 | $1500 |
8. | 2 | Jogy | 15 | - | 16 | $960 |
9. | 2 | SlippingJimmy | 29 | - | 30 | $900 |
10. | 2 | hiccough | 22 | - | 23 | $600 |
Longest series of losses
Duration | Player | Hands | Total Loss | |||
---|---|---|---|---|---|---|
1. | 34 | joanna1 | 7 | - | 40 | $2490 |
2. | 34 | 1AA1 | 10 | - | 43 | $1600 |
3. | 23 | olbond007 | 1 | - | 23 | $1420 |
4. | 22 | M311oD | 4 | - | 25 | $650 |
5. | 21 | hiccough | 1 | - | 21 | $220 |
6. | 20 | RFBurton | 9 | - | 28 | $2057 |
7. | 20 | Mr. Fixit | 1 | - | 20 | $120 |
8. | 18 | Huckleberry | 29 | - | 46 | $490 |
9. | 17 | Jogy | 44 | - | 60 | $6424 |
10. | 17 | Mr. Fixit | 22 | - | 38 | $1810 |
Most bet/raise
Player | Count ** | ||
---|---|---|---|
1. | Jogy | 36 | (39%) |
2. | M311oD | 32 | (50%) |
3. | SlippingJimmy | 27 | (84%) |
4. | 1AA1 | 19 | (45%) |
5. | RFBurton | 17 | (41%) |
6. | Huckleberry | 16 | (63%) |
7. | hiccough | 13 | (64%) |
8. | Mr. Fixit | 9 | (55%) |
9. | joanna1 | 8 | (22%) |
10. | olbond007 | 6 | (12%) |
Most all in
Player | Total count * | In preflop | First 5 hands | Total won | ||
---|---|---|---|---|---|---|
1. | 1AA1 | 5 | (15%) | 0 | 0 | 5 |
2. | M311oD | 5 | (11%) | 1 | 0 | 4 |
3. | olbond007 | 4 | (10%) | 0 | 0 | 3 |
4. | Mr. Fixit | 4 | (36%) | 1 | 0 | 3 |
5. | joanna1 | 4 | (13%) | 3 | 0 | 3 |
6. | hiccough | 2 | (14%) | 0 | 0 | 1 |
7. | SlippingJimmy | 2 | (11%) | 0 | 0 | 1 |
8. | Huckleberry | 3 | (19%) | 3 | 0 | 2 |
9. | RFBurton | 1 | (6%) | 0 | 0 | 0 |
10. | Jogy | 1 | (2%) | 0 | 0 | 0 |
*) | percental value: absolute value in relation to hands played |
**) | percental value: number of hands with at least one bet/raise in relation to all hands played |