Game 1 | ||
Basic data
Number of players: | 10 |
Winner: | kaligola |
Hands: | 144 |
Startmoney: | $3000 |
Start big blind: | $30 |
End big blind: | $1000 |
Ranking
Player | Hand | |||
---|---|---|---|---|
1. | kaligola | 144 | wins with [3♣,4♠] Two Pair | |
2. | ridley97 | 144 | eliminated by kaligola | |
3. | Roberd | 142 | eliminated by kaligola | |
4. | s3ign3ur | 134 | eliminated by kaligola | |
5. | Frinkenstein | 106 | eliminated by s3ign3ur | |
6. | joanna1 | 96 | eliminated by kaligola | |
7. | POLLOPOKER | 92 | eliminated by kaligola | |
8. | Falli | 59 | eliminated by Frinkenstein | |
9. | WildChild | 36 | eliminated by Frinkenstein | |
10. | dost | 2 | eliminated by Frinkenstein |
Course of the game
|
Most hands played
Player | Count | 10 to 7 player | 6 to 4 player | 3 to 1 player | |||||
---|---|---|---|---|---|---|---|---|---|
1. | dost | 50% | (1/2 hands) | 50% | (1/2) | - | - | ||
2. | WildChild | 44% | (16/36 hands) | 44% | (16/36) | - | - | ||
3. | s3ign3ur | 39% | (52/134 hands) | 41% | (38/92) | 33% | (14/42) | - | |
4. | kaligola | 38% | (54/144 hands) | 29% | (27/92) | 48% | (20/42) | 70% | (7/10) |
5. | ridley97 | 37% | (53/144 hands) | 32% | (29/92) | 48% | (20/42) | 40% | (4/10) |
6. | joanna1 | 33% | (32/96 hands) | 33% | (30/92) | 50% | (2/4) | - | |
7. | Falli | 32% | (19/59 hands) | 32% | (19/59) | - | - | ||
8. | Frinkenstein | 25% | (27/106 hands) | 26% | (24/92) | 21% | (3/14) | - | |
9. | POLLOPOKER | 25% | (23/92 hands) | 25% | (23/92) | - | - | ||
10. | Roberd | 18% | (25/142 hands) | 14% | (13/92) | 24% | (10/42) | 25% | (2/8) |
Best hands
Cards | Player | Hand | Result | |
---|---|---|---|---|
1. | Four of a Kind, Kings | joanna1 | 81 | wins $150 |
2. | Four of a Kind, Kings | s3ign3ur | 81 | wins $150 |
3. | Four of a Kind, Deuces, fifth card Queen | Frinkenstein | 59 | wins $2250 |
4. | Four of a Kind, Deuces, fifth card Jack | Falli | 59 | loses $1650 |
5. | Full House, Queens full of Kings | POLLOPOKER | 1 | wins $430 |
6. | Full House, Sevens full of Deuces | Roberd | 76 | wins $1500 |
7. | Full House, Fours full of Nines | Frinkenstein | 25 | wins $320 |
8. | Full House, Fours full of Deuces | s3ign3ur | 3 | wins $830 |
9. | Straight, Ace high | s3ign3ur | 104 | wins $4610 |
10. | Straight, Nine high | joanna1 | 94 | wins $250 |
Most wins
Player | Count * | Highest | ||
---|---|---|---|---|
1. | kaligola | 39 | (72%) | $8485 |
2. | ridley97 | 34 | (64%) | $5830 |
3. | s3ign3ur | 22 | (42%) | $4610 |
4. | Roberd | 16 | (64%) | $1500 |
5. | joanna1 | 13 | (41%) | $2200 |
6. | Frinkenstein | 9 | (33%) | $3105 |
7. | POLLOPOKER | 8 | (35%) | $450 |
8. | WildChild | 4 | (25%) | $1180 |
9. | Falli | 3 | (16%) | $900 |
10. | dost | 0 | (0%) |
Highest wins
Amount | Player | Hand | ||
---|---|---|---|---|
1. | $8485 | kaligola | 134 | |
2. | $7260 | kaligola | 144 | |
3. | $5830 | ridley97 | 117 | |
4. | $4610 | s3ign3ur | 104 | |
5. | $3820 | kaligola | 92 | |
6. | $3180 | s3ign3ur | 93 | |
7. | $3105 | Frinkenstein | 2 | |
8. | $3000 | kaligola | 133 | |
9. | $2250 | Frinkenstein | 59 | |
10. | $2200 | joanna1 | 89 |
Longest series of wins
Duration | Player | Hands | Total gain | |||
---|---|---|---|---|---|---|
1. | 4 | kaligola | 141 | - | 144 | $10405 |
2. | 3 | kaligola | 132 | - | 134 | $13085 |
3. | 3 | ridley97 | 127 | - | 129 | $3200 |
4. | 3 | kaligola | 21 | - | 23 | $1860 |
5. | 2 | s3ign3ur | 74 | - | 75 | $2640 |
6. | 2 | joanna1 | 88 | - | 89 | $2600 |
7. | 2 | kaligola | 108 | - | 109 | $2100 |
8. | 2 | Roberd | 110 | - | 111 | $2100 |
9. | 2 | kaligola | 138 | - | 139 | $2000 |
10. | 2 | ridley97 | 102 | - | 103 | $1250 |
Longest series of losses
Duration | Player | Hands | Total Loss | |||
---|---|---|---|---|---|---|
1. | 34 | Falli | 21 | - | 54 | $2440 |
2. | 31 | Roberd | 14 | - | 44 | $1080 |
3. | 28 | POLLOPOKER | 36 | - | 63 | $1340 |
4. | 27 | s3ign3ur | 4 | - | 30 | $2280 |
5. | 21 | Frinkenstein | 3 | - | 23 | $500 |
6. | 20 | Frinkenstein | 60 | - | 79 | $1140 |
7. | 19 | Falli | 1 | - | 19 | $510 |
8. | 18 | Roberd | 77 | - | 94 | $1200 |
9. | 17 | WildChild | 1 | - | 17 | $740 |
10. | 15 | joanna1 | 52 | - | 66 | $1340 |
Most bet/raise
Player | Count ** | ||
---|---|---|---|
1. | kaligola | 48 | (70%) |
2. | ridley97 | 38 | (51%) |
3. | s3ign3ur | 22 | (37%) |
4. | Roberd | 14 | (40%) |
5. | joanna1 | 9 | (22%) |
6. | Frinkenstein | 8 | (30%) |
7. | POLLOPOKER | 8 | (26%) |
8. | Falli | 6 | (26%) |
9. | WildChild | 6 | (25%) |
10. | dost | 2 | (100%) |
Most all in
Player | Total count * | In preflop | First 5 hands | Total won | ||
---|---|---|---|---|---|---|
1. | kaligola | 24 | (44%) | 21 | 0 | 22 |
2. | Roberd | 10 | (40%) | 4 | 0 | 9 |
3. | s3ign3ur | 10 | (19%) | 10 | 0 | 9 |
4. | POLLOPOKER | 3 | (13%) | 2 | 0 | 2 |
5. | WildChild | 3 | (19%) | 3 | 0 | 2 |
6. | Frinkenstein | 3 | (11%) | 2 | 1 | 1 |
7. | Falli | 2 | (11%) | 0 | 0 | 1 |
8. | ridley97 | 2 | (4%) | 1 | 0 | 1 |
9. | joanna1 | 2 | (6%) | 2 | 0 | 1 |
10. | dost | 1 | (100%) | 0 | 1 | 0 |
*) | percental value: absolute value in relation to hands played |
**) | percental value: number of hands with at least one bet/raise in relation to all hands played |