Game 1 | ||
Basic data
Number of players: | 10 |
Winner: | LiLaLux |
Hands: | 123 |
Startmoney: | $3000 |
Start big blind: | $30 |
End big blind: | $1000 |
Ranking
Player | Hand | |||
---|---|---|---|---|
1. | LiLaLux | 123 | wins with [T♠,A♠] Two Pair | |
2. | G4Zi | 123 | eliminated by LiLaLux | |
3. | Doc Ijiwaru | 121 | eliminated by LiLaLux | |
4. | smokingaces | 120 | eliminated by G4Zi | |
5. | s3ign3ur | 81 | eliminated by Doc Ijiwaru | |
6. | Frinkenstein | 56 | eliminated by G4Zi | |
7. | YoYoMaster | 51 | eliminated by Doc Ijiwaru | |
8. | tresmanos | 50 | eliminated by smokingaces | |
9. | soocki | 45 | eliminated by LiLaLux | |
10. | dost | 29 | eliminated by Doc Ijiwaru |
Course of the game
|
Most hands played
Player | Count | 10 to 7 player | 6 to 4 player | 3 to 1 player | |||||
---|---|---|---|---|---|---|---|---|---|
1. | YoYoMaster | 57% | (29/51 hands) | 57% | (29/51) | - | - | ||
2. | Doc Ijiwaru | 53% | (64/121 hands) | 67% | (34/51) | 42% | (29/69) | 100% | (1/1) |
3. | smokingaces | 49% | (59/120 hands) | 57% | (29/51) | 43% | (30/69) | - | |
4. | soocki | 40% | (18/45 hands) | 40% | (18/45) | - | - | ||
5. | LiLaLux | 39% | (48/123 hands) | 35% | (18/51) | 41% | (28/69) | 67% | (2/3) |
6. | dost | 34% | (10/29 hands) | 34% | (10/29) | - | - | ||
7. | G4Zi | 27% | (33/123 hands) | 20% | (10/51) | 30% | (21/69) | 67% | (2/3) |
8. | tresmanos | 26% | (13/50 hands) | 26% | (13/50) | - | - | ||
9. | Frinkenstein | 23% | (13/56 hands) | 22% | (11/51) | 40% | (2/5) | - | |
10. | s3ign3ur | 19% | (15/81 hands) | 16% | (8/51) | 23% | (7/30) | - |
Best hands
Cards | Player | Hand | Result | |
---|---|---|---|---|
1. | Full House, Queens full of Threes | LiLaLux | 89 | wins $9276 |
2. | Full House, Jacks full of Eights | smokingaces | 27 | wins $380 |
3. | Flush, Ace high | dost | 19 | wins $829 |
4. | Flush, King high | dost | 2 | wins $120 |
5. | Flush, King high | smokingaces | 82 | wins $2000 |
6. | Flush, King high | smokingaces | 48 | wins $2500 |
7. | Flush, King high | G4Zi | 33 | wins $1300 |
8. | Flush, Queen high | G4Zi | 100 | wins $995 |
9. | Flush, Queen high | Doc Ijiwaru | 33 | loses $600 |
10. | Straight, Ace high | Doc Ijiwaru | 89 | loses $8526 |
Most wins
Player | Count * | Highest | ||
---|---|---|---|---|
1. | Doc Ijiwaru | 33 | (52%) | $4250 |
2. | LiLaLux | 25 | (52%) | $9276 |
3. | smokingaces | 23 | (39%) | $2691 |
4. | G4Zi | 21 | (64%) | $2590 |
5. | s3ign3ur | 7 | (47%) | $2060 |
6. | dost | 6 | (60%) | $829 |
7. | YoYoMaster | 5 | (17%) | $1040 |
8. | tresmanos | 2 | (15%) | $1440 |
9. | Frinkenstein | 2 | (15%) | $600 |
10. | soocki | 1 | (6%) | $660 |
Highest wins
Amount | Player | Hand | ||
---|---|---|---|---|
1. | $9276 | LiLaLux | 89 | |
2. | $8440 | LiLaLux | 123 | |
3. | $4400 | LiLaLux | 110 | |
4. | $4250 | Doc Ijiwaru | 63 | |
5. | $3526 | Doc Ijiwaru | 29 | |
6. | $3500 | LiLaLux | 86 | |
7. | $2800 | LiLaLux | 113 | |
8. | $2691 | smokingaces | 13 | |
9. | $2590 | G4Zi | 112 | |
10. | $2575 | Doc Ijiwaru | 81 |
Longest series of wins
Duration | Player | Hands | Total gain | |||
---|---|---|---|---|---|---|
1. | 4 | Doc Ijiwaru | 96 | - | 99 | $3900 |
2. | 3 | G4Zi | 69 | - | 71 | $2200 |
3. | 2 | LiLaLux | 86 | - | 87 | $4500 |
4. | 2 | Doc Ijiwaru | 28 | - | 29 | $3926 |
5. | 2 | LiLaLux | 74 | - | 75 | $3600 |
6. | 2 | G4Zi | 119 | - | 120 | $2960 |
7. | 2 | LiLaLux | 44 | - | 45 | $2242 |
8. | 2 | G4Zi | 104 | - | 105 | $1900 |
9. | 2 | smokingaces | 79 | - | 80 | $1800 |
10. | 2 | smokingaces | 61 | - | 62 | $1580 |
Longest series of losses
Duration | Player | Hands | Total Loss | |||
---|---|---|---|---|---|---|
1. | 35 | soocki | 1 | - | 35 | $1470 |
2. | 33 | Frinkenstein | 1 | - | 33 | $780 |
3. | 30 | tresmanos | 21 | - | 50 | $3803 |
4. | 22 | G4Zi | 34 | - | 55 | $1200 |
5. | 20 | LiLaLux | 19 | - | 38 | $1320 |
6. | 19 | Frinkenstein | 35 | - | 53 | $1920 |
7. | 18 | YoYoMaster | 12 | - | 29 | $2315 |
8. | 17 | s3ign3ur | 60 | - | 76 | $4600 |
9. | 16 | LiLaLux | 2 | - | 17 | $335 |
10. | 16 | s3ign3ur | 6 | - | 21 | $275 |
Most bet/raise
Player | Count ** | ||
---|---|---|---|
1. | Doc Ijiwaru | 68 | (67%) |
2. | LiLaLux | 41 | (52%) |
3. | G4Zi | 22 | (52%) |
4. | YoYoMaster | 13 | (21%) |
5. | smokingaces | 13 | (19%) |
6. | s3ign3ur | 12 | (53%) |
7. | dost | 9 | (70%) |
8. | tresmanos | 7 | (38%) |
9. | soocki | 4 | (11%) |
10. | Frinkenstein | 1 | (8%) |
Most all in
Player | Total count * | In preflop | First 5 hands | Total won | ||
---|---|---|---|---|---|---|
1. | Doc Ijiwaru | 8 | (13%) | 4 | 0 | 6 |
2. | G4Zi | 7 | (21%) | 3 | 0 | 6 |
3. | smokingaces | 5 | (8%) | 3 | 0 | 4 |
4. | LiLaLux | 3 | (6%) | 1 | 0 | 3 |
5. | dost | 3 | (30%) | 2 | 0 | 1 |
6. | s3ign3ur | 1 | (7%) | 0 | 0 | 0 |
7. | soocki | 1 | (6%) | 1 | 0 | 0 |
8. | YoYoMaster | 1 | (3%) | 1 | 0 | 0 |
9. | tresmanos | 1 | (8%) | 1 | 0 | 0 |
10. | Frinkenstein | 1 | (8%) | 1 | 0 | 0 |
*) | percental value: absolute value in relation to hands played |
**) | percental value: number of hands with at least one bet/raise in relation to all hands played |