Game 2 | ||
Basic data
Number of players: | 10 |
Winner: | mosub |
Hands: | 150 |
Startmoney: | $3000 |
Start big blind: | $30 |
End big blind: | $2000 |
Ranking
Player | Hand | |||
---|---|---|---|---|
1. | mosub | 150 | wins with [A♦,8♠] Three of a Kind | |
2. | DerSchlesier | 150 | eliminated by mosub | |
3. | Ewinox12 | 137 | eliminated by mosub and DerSchlesier | |
4. | dagoyknow | 121 | eliminated by mosub | |
5. | Frinkenstein | 99 | eliminated by mosub | |
6. | Icodense | 79 | ||
7. | ridley97 | 73 | eliminated by DerSchlesier | |
8. | v8guy | 72 | eliminated by Ewinox12 | |
9. | crusader | 37 | eliminated by Ewinox12 | |
10. | Doc Ijiwaru | 27 | eliminated by Ewinox12 |
Course of the game
|
Most hands played
Player | Count | 10 to 7 player | 6 to 4 player | 3 to 1 player | |||||
---|---|---|---|---|---|---|---|---|---|
1. | Doc Ijiwaru | 67% | (18/27 hands) | 67% | (18/27) | - | - | ||
2. | Ewinox12 | 64% | (88/137 hands) | 55% | (40/73) | 77% | (37/48) | 69% | (11/16) |
3. | crusader | 57% | (21/37 hands) | 57% | (21/37) | - | - | ||
4. | mosub | 56% | (84/150 hands) | 53% | (39/73) | 48% | (23/48) | 76% | (22/29) |
5. | DerSchlesier | 44% | (66/150 hands) | 38% | (28/73) | 48% | (23/48) | 52% | (15/29) |
6. | Icodense | 24% | (19/79 hands) | 26% | (19/73) | - | - | ||
7. | ridley97 | 19% | (14/73 hands) | 19% | (14/73) | - | - | ||
8. | Frinkenstein | 16% | (16/99 hands) | 18% | (13/73) | 12% | (3/26) | - | |
9. | dagoyknow | 10% | (12/121 hands) | 3% | (2/73) | 21% | (10/48) | - | |
10. | v8guy | 8% | (6/72 hands) | 8% | (6/72) | - | - |
Best hands
Cards | Player | Hand | Result | |
---|---|---|---|---|
1. | Full House, Kings full of Queens | Ewinox12 | 37 | wins $1725 |
2. | Full House, Kings full of Jacks | crusader | 37 | loses $1245 |
3. | Flush, Ace high | mosub | 102 | wins $2000 |
4. | Flush, Ace high, fourth card Ten | DerSchlesier | 130 | wins $2850 |
5. | Flush, Ace high, fourth card Nine | Ewinox12 | 130 | loses $2850 |
6. | Flush, Ace high | mosub | 134 | wins $1600 |
7. | Flush, King high | Icodense | 38 | wins $660 |
8. | Flush, King high, second card Queen | Ewinox12 | 129 | wins $7645 |
9. | Flush, King high, second card Jack | mosub | 129 | loses $6045 |
10. | Flush, Queen high | mosub | 121 | wins $4410 |
Most wins
Player | Count * | Highest | ||
---|---|---|---|---|
1. | Ewinox12 | 41 | (47%) | $7645 |
2. | mosub | 39 | (46%) | $13700 |
3. | DerSchlesier | 34 | (52%) | $10320 |
4. | Frinkenstein | 8 | (50%) | $1000 |
5. | dagoyknow | 7 | (58%) | $4755 |
6. | Doc Ijiwaru | 6 | (33%) | $265 |
7. | Icodense | 6 | (32%) | $660 |
8. | ridley97 | 4 | (29%) | $800 |
9. | v8guy | 3 | (50%) | $200 |
10. | crusader | 3 | (14%) | $480 |
Highest wins
Amount | Player | Hand | ||
---|---|---|---|---|
1. | $13700 | mosub | 137 | |
2. | $12580 | mosub | 150 | |
3. | $10320 | DerSchlesier | 146 | |
4. | $8060 | mosub | 147 | |
5. | $7645 | Ewinox12 | 129 | |
6. | $7500 | DerSchlesier | 136 | |
7. | $5000 | DerSchlesier | 135 | |
8. | $4755 | dagoyknow | 109 | |
9. | $4410 | mosub | 121 | |
10. | $4160 | DerSchlesier | 144 |
Longest series of wins
Duration | Player | Hands | Total gain | |||
---|---|---|---|---|---|---|
1. | 6 | Ewinox12 | 93 | - | 98 | $9500 |
2. | 5 | mosub | 124 | - | 128 | $7400 |
3. | 4 | DerSchlesier | 143 | - | 146 | $18560 |
4. | 4 | Ewinox12 | 61 | - | 64 | $3000 |
5. | 3 | mosub | 137 | - | 139 | $17300 |
6. | 3 | Ewinox12 | 131 | - | 133 | $5600 |
7. | 3 | mosub | 65 | - | 67 | $2500 |
8. | 2 | DerSchlesier | 135 | - | 136 | $12500 |
9. | 2 | mosub | 147 | - | 148 | $9060 |
10. | 2 | mosub | 121 | - | 122 | $5610 |
Longest series of losses
Duration | Player | Hands | Total Loss | |||
---|---|---|---|---|---|---|
1. | 52 | dagoyknow | 1 | - | 52 | $740 |
2. | 43 | v8guy | 5 | - | 47 | $640 |
3. | 33 | Icodense | 47 | - | 79 | $3800 |
4. | 33 | ridley97 | 18 | - | 50 | $1480 |
5. | 29 | Frinkenstein | 1 | - | 29 | $520 |
6. | 26 | crusader | 10 | - | 35 | $2345 |
7. | 22 | ridley97 | 52 | - | 73 | $2140 |
8. | 21 | Frinkenstein | 79 | - | 99 | $4910 |
9. | 21 | v8guy | 49 | - | 69 | $910 |
10. | 20 | Frinkenstein | 58 | - | 77 | $1070 |
Most bet/raise
Player | Count ** | ||
---|---|---|---|
1. | Ewinox12 | 37 | (33%) |
2. | DerSchlesier | 27 | (35%) |
3. | mosub | 25 | (26%) |
4. | Doc Ijiwaru | 13 | (50%) |
5. | crusader | 11 | (33%) |
6. | ridley97 | 9 | (43%) |
7. | Frinkenstein | 8 | (38%) |
8. | dagoyknow | 6 | (50%) |
9. | v8guy | 3 | (50%) |
10. | Icodense | 0 | (0%) |
Most all in
Player | Total count * | In preflop | First 5 hands | Total won | ||
---|---|---|---|---|---|---|
1. | DerSchlesier | 14 | (21%) | 8 | 0 | 11 |
2. | Ewinox12 | 12 | (14%) | 6 | 0 | 11 |
3. | dagoyknow | 7 | (58%) | 4 | 0 | 5 |
4. | mosub | 5 | (6%) | 3 | 0 | 5 |
5. | v8guy | 4 | (67%) | 3 | 1 | 2 |
6. | crusader | 1 | (5%) | 0 | 0 | 0 |
7. | ridley97 | 1 | (7%) | 0 | 0 | 0 |
8. | Frinkenstein | 1 | (6%) | 1 | 0 | 0 |
9. | Doc Ijiwaru | 1 | (6%) | 1 | 0 | 0 |
10. | Icodense | 0 | (0%) | 0 | 0 | 0 |
*) | percental value: absolute value in relation to hands played |
**) | percental value: number of hands with at least one bet/raise in relation to all hands played |