Game 2 | ||
Basic data
Number of players: | 10 |
Winner: | Creeper |
Hands: | 94 |
Startmoney: | $3500 |
Start big blind: | $30 |
End big blind: | $1600 |
Ranking
Player | Hand | |||
---|---|---|---|---|
1. | Creeper | 94 | wins with [K♥,K♠] Two Pair | |
2. | burjat | 94 | eliminated by Creeper | |
3. | Perkunas | 85 | eliminated by burjat | |
4. | Ladybird | 85 | eliminated by burjat | |
5. | Zezel | 75 | eliminated by burjat | |
6. | joe4135 | 68 | eliminated by Ladybird and Perkunas | |
7. | HalvaRock | 67 | eliminated by Ladybird | |
8. | POLLOPOKER | 62 | eliminated by Perkunas | |
9. | LiLaLux | 60 | eliminated by burjat | |
10. | Jogy | 42 | eliminated by LiLaLux |
Course of the game
|
Most hands played
Player | Count | 10 to 7 player | 6 to 4 player | 3 to 1 player | |||||
---|---|---|---|---|---|---|---|---|---|
1. | Ladybird | 45% | (38/85 hands) | 49% | (33/67) | 28% | (5/18) | - | |
2. | LiLaLux | 42% | (25/60 hands) | 42% | (25/60) | - | - | ||
3. | Jogy | 40% | (17/42 hands) | 40% | (17/42) | - | - | ||
4. | burjat | 31% | (29/94 hands) | 19% | (13/67) | 61% | (11/18) | 56% | (5/9) |
5. | Creeper | 30% | (28/94 hands) | 24% | (16/67) | 28% | (5/18) | 78% | (7/9) |
6. | POLLOPOKER | 29% | (18/62 hands) | 29% | (18/62) | - | - | ||
7. | Perkunas | 27% | (23/85 hands) | 25% | (17/67) | 33% | (6/18) | - | |
8. | Zezel | 24% | (18/75 hands) | 24% | (16/67) | 25% | (2/8) | - | |
9. | HalvaRock | 24% | (16/67 hands) | 24% | (16/67) | - | - | ||
10. | joe4135 | 18% | (12/68 hands) | 16% | (11/67) | 100% | (1/1) | - |
Best hands
Cards | Player | Hand | Result | |
---|---|---|---|---|
1. | Four of a Kind, Sixes | Creeper | 33 | wins $2675 |
2. | Full House, Jacks full of Nines | Ladybird | 43 | wins $600 |
3. | Full House, Fours full of Aces | Ladybird | 68 | wins $95 |
4. | Full House, Fours full of Aces | Perkunas | 68 | wins $95 |
5. | Full House, Threes full of Sevens | Zezel | 70 | wins $900 |
6. | Flush, Ace high | burjat | 75 | wins $1300 |
7. | Flush, Jack high | Ladybird | 80 | wins $4060 |
8. | Flush, Ten high | Perkunas | 15 | wins $240 |
9. | Straight, Ace high | Perkunas | 69 | wins $0 |
10. | Straight, Ace high | burjat | 69 | wins $0 |
Most wins
Player | Count * | Highest | ||
---|---|---|---|---|
1. | Creeper | 19 | (68%) | $11830 |
2. | burjat | 17 | (59%) | $6000 |
3. | Perkunas | 16 | (70%) | $1420 |
4. | Ladybird | 15 | (39%) | $5085 |
5. | Zezel | 9 | (50%) | $1830 |
6. | LiLaLux | 8 | (32%) | $2055 |
7. | HalvaRock | 6 | (38%) | $1990 |
8. | POLLOPOKER | 3 | (17%) | $600 |
9. | joe4135 | 2 | (17%) | $750 |
10. | Jogy | 2 | (12%) | $550 |
Highest wins
Amount | Player | Hand | ||
---|---|---|---|---|
1. | $11830 | Creeper | 92 | |
2. | $8140 | Creeper | 94 | |
3. | $6000 | burjat | 72 | |
4. | $5315 | Creeper | 81 | |
5. | $5085 | Ladybird | 67 | |
6. | $4060 | Ladybird | 80 | |
7. | $4000 | burjat | 74 | |
8. | $3600 | burjat | 47 | |
9. | $3430 | burjat | 60 | |
10. | $3200 | Creeper | 93 |
Longest series of wins
Duration | Player | Hands | Total gain | |||
---|---|---|---|---|---|---|
1. | 5 | Creeper | 90 | - | 94 | $25570 |
2. | 3 | burjat | 74 | - | 76 | $7100 |
3. | 2 | Ladybird | 67 | - | 68 | $5180 |
4. | 2 | Creeper | 49 | - | 50 | $3600 |
5. | 2 | Creeper | 87 | - | 88 | $2400 |
6. | 2 | Perkunas | 35 | - | 36 | $1760 |
7. | 2 | burjat | 85 | - | 86 | $1685 |
8. | 2 | HalvaRock | 20 | - | 21 | $1080 |
9. | 2 | Ladybird | 11 | - | 12 | $475 |
10. | 2 | Perkunas | 15 | - | 16 | $400 |
Longest series of losses
Duration | Player | Hands | Total Loss | |||
---|---|---|---|---|---|---|
1. | 44 | joe4135 | 1 | - | 44 | $1910 |
2. | 32 | POLLOPOKER | 5 | - | 36 | $1630 |
3. | 31 | Jogy | 10 | - | 40 | $3115 |
4. | 25 | burjat | 1 | - | 25 | $655 |
5. | 24 | Zezel | 35 | - | 58 | $6605 |
6. | 23 | POLLOPOKER | 38 | - | 60 | $1350 |
7. | 18 | HalvaRock | 22 | - | 39 | $1275 |
8. | 16 | joe4135 | 53 | - | 68 | $2190 |
9. | 16 | HalvaRock | 41 | - | 56 | $1800 |
10. | 12 | LiLaLux | 30 | - | 41 | $2815 |
Most bet/raise
Player | Count ** | ||
---|---|---|---|
1. | Perkunas | 37 | (83%) |
2. | burjat | 28 | (66%) |
3. | Creeper | 22 | (57%) |
4. | Ladybird | 16 | (34%) |
5. | LiLaLux | 14 | (36%) |
6. | HalvaRock | 13 | (50%) |
7. | Jogy | 5 | (24%) |
8. | POLLOPOKER | 4 | (22%) |
9. | Zezel | 3 | (17%) |
10. | joe4135 | 1 | (8%) |
Most all in
Player | Total count * | In preflop | First 5 hands | Total won | ||
---|---|---|---|---|---|---|
1. | Ladybird | 11 | (29%) | 6 | 0 | 9 |
2. | Creeper | 5 | (18%) | 2 | 0 | 5 |
3. | burjat | 5 | (17%) | 1 | 0 | 3 |
4. | HalvaRock | 3 | (19%) | 1 | 0 | 2 |
5. | Zezel | 3 | (17%) | 1 | 0 | 2 |
6. | Jogy | 2 | (12%) | 1 | 0 | 1 |
7. | Perkunas | 3 | (13%) | 2 | 0 | 2 |
8. | LiLaLux | 1 | (4%) | 0 | 0 | 0 |
9. | POLLOPOKER | 1 | (6%) | 1 | 0 | 0 |
10. | joe4135 | 1 | (8%) | 1 | 0 | 0 |
*) | percental value: absolute value in relation to hands played |
**) | percental value: number of hands with at least one bet/raise in relation to all hands played |