Options:
(Show players with more than 99 games)
(Show players with more than 29 games)
(Show all players)
We have two pages that help a little for understanding the rating:
Rating Calculator for a single game and for playing around
Calculation for every bbc game Warning: there is a lot of data.
Show all entries on one site or divided into pages.
# | Player | Rating | Games |
---|---|---|---|
Page: « 1/8 › » | |||
1 | ElmoEGO | 8876 | 994 |
2 | Xanadu | 8739 | 251 |
3 | TheWonderful | 8655 | 469 |
4 | Ale$$io | 8484 | 447 |
5 | pastorROCAA | 8341 | 326 |
6 | AndCh | 8317 | 483 |
7 | AAtila | 8281 | 157 |
8 | l0stman | 8217 | 144 |
9 | Gary_Ch | 8138 | 301 |
10 | joyinko | 8107 | 85 |
11 | DerBlödmann | 8106 | 315 |
12 | Mr. Fixit | 8103 | 1747 |
13 | foamsurfer | 8060 | 269 |
14 | Saufi | 8023 | 553 |
15 | dagoyknow | 8012 | 710 |
16 | fried-air | 7958 | 708 |
17 | brak | 7952 | 1800 |
18 | 72o | 7936 | 229 |
19 | Blupher | 7936 | 1033 |
20 | tahr | 7930 | 178 |
21 | ATWA | 7842 | 77 |
22 | DerSchlesier | 7825 | 442 |
23 | Victor_mpt | 7820 | 575 |
24 | Safavid | 7788 | 306 |
25 | HalvaRock | 7763 | 284 |
26 | foamie | 7741 | 48 |
27 | Relativista | 7688 | 293 |
28 | Alegria | 7677 | 235 |
29 | ridley97 | 7676 | 351 |
30 | Morfi | 7643 | 926 |
31 | SchlumpfineX | 7612 | 155 |
32 | yagiello | 7603 | 675 |
33 | sowasow | 7601 | 369 |
34 | FantomAS | 7594 | 773 |
35 | otto-a | 7577 | 82 |
36 | joKingjoKeR | 7574 | 177 |
37 | Don Cool | 7546 | 340 |
38 | Frinkenstein | 7538 | 1309 |
39 | Ingolf17 | 7502 | 913 |
40 | Fjohn | 7468 | 511 |
41 | POLLOPOKER | 7436 | 2633 |
42 | Muli | 7427 | 749 |
43 | the1230face | 7425 | 224 |
44 | G4Zi | 7405 | 215 |
45 | Kleinvieh | 7399 | 50 |
46 | win me?? | 7394 | 55 |
47 | All Inn IDOIT | 7394 | 393 |
48 | 1AA1 | 7356 | 138 |
49 | boehmi | 7330 | 189 |
50 | supernoob | 7275 | 125 |
Page: « 1/8 › » |
site views (clicks, all sites): 8572074
Server Time: 2021-02-26 13:13:58
Login (Admin Tools)