Options:
(Show players with more than 99 games)
(Show players with more than 29 games)
(Show all players)
We have two pages that help a little for understanding the rating:
Rating Calculator for a single game and for playing around
Calculation for every bbc game Warning: there is a lot of data.
Show all entries on one site or divided into pages.
# | Player | Rating | Games |
---|---|---|---|
Page: « ‹ 2/8 › » | |||
51 | *Fobbe86* | 7259 | 495 |
52 | Icon | 7227 | 116 |
53 | s3ign3ur | 7214 | 2181 |
54 | hiccough | 7177 | 259 |
55 | Blupher | 7176 | 1022 |
56 | Perkunas | 7138 | 532 |
57 | tripitaka | 7132 | 286 |
58 | v8guy | 7074 | 48 |
59 | nies | 7071 | 148 |
60 | coruja | 7050 | 74 |
61 | Huckleberry | 7041 | 849 |
62 | caryota | 7035 | 64 |
63 | zeitzusegeln | 7029 | 36 |
64 | MarcoTh | 6973 | 102 |
65 | Cardma$ter | 6960 | 208 |
66 | Dati | 6960 | 96 |
67 | fojo | 6959 | 174 |
68 | LiLaLux | 6940 | 204 |
69 | prfc0 | 6938 | 117 |
70 | Yes | 6924 | 66 |
71 | lennyandcarl | 6907 | 438 |
72 | Emmeler | 6900 | 56 |
73 | islandboi | 6896 | 72 |
74 | Jogy | 6895 | 1142 |
75 | Sin42 | 6876 | 112 |
76 | joe4135 | 6875 | 1672 |
77 | hargreaves | 6864 | 44 |
78 | Acorus | 6831 | 75 |
79 | MasterG84 | 6828 | 206 |
80 | Nelly | 6821 | 496 |
81 | LeftBrain | 6818 | 105 |
82 | M_I_K_E | 6806 | 545 |
83 | Kalou | 6795 | 93 |
84 | kaligola | 6784 | 122 |
85 | sowasow | 6764 | 341 |
86 | The Hypnotoad | 6758 | 366 |
87 | Snoopy | 6737 | 272 |
88 | BaShFX | 6727 | 81 |
89 | RightBrain | 6713 | 80 |
90 | Papageno | 6711 | 548 |
91 | miiiilad | 6706 | 202 |
92 | Tea | 6698 | 197 |
93 | SuicideXpert | 6697 | 66 |
94 | the1230face | 6696 | 149 |
95 | hippocampus4 | 6681 | 958 |
96 | hotte | 6658 | 807 |
97 | BarbaB | 6654 | 257 |
98 | Zeki | 6653 | 47 |
99 | DenTricky | 6637 | 117 |
100 | Nelly_lc | 6623 | 657 |
Page: « ‹ 2/8 › » |
site views (clicks, all sites): 8293619
Server Time: 2021-01-22 13:15:25
Login (Admin Tools)